HomeMy WebLinkAboutResolution 2011-34 Assessment Rolls for Various Assessment Areas CITY OF WINTER SPRINGS, FLORIDA
RESOLUTION NUMBER 2011 -34
A RESOLUTION OF THE CITY COMMISSION OF
THE CITY OF WINTER SPRINGS, FLORIDA,
APPROVING ASSESSMENT ROLLS FOR
VARIOUS ASSESSMENT AREAS ESTABLISHED
PURSUANT TO ORDINANCE NO. 98 -704;
ESTABLISHING THE LIEN ASSOCIATED
THEREWITH; DIRECTING THAT THE
ASSESSMENT ROLLS BE CERTIFIED TO THE
SEMINOLE COUNTY TAX COLLECTOR;
PROVIDING FOR THE REPEAL OF PRIOR
INCONSISTENT RESOLUTIONS; PROVIDING
FOR SEVERABILITY; AND PROVIDING AN
EFFECTIVE DATE
WHEREAS, the City Commission (the "Commission ") of the City of
Winter Springs, Florida, enacted Ordinance No. 98 -704 on July 27, 1998 (the
"Ordinance "), to provide for the creation of assessment areas and authorize the
imposition of special assessments to fund the construction and maintenance of
local improvements to serve the property located therein; and
WHEREAS, pursuant to the Ordinance, the Commission created and
imposed special assessments within the Tuscawilla Improvement Area on August
23, 1999, the Tuscawilla Service Area on August 23, 1999, the Oak Forest
Assessment Area on May 10, 2000 and the Tuscawilla (Phase II) Assessment Area
on November 14, 2005; and
WHEREAS, pursuant to the provisions of the Ordinance, the Commission
is required to adopt an "Annual Assessment Resolution" during its budget process
for each fiscal year to approve the assessment roll for such fiscal year; and
WHEREAS, the Commission deems that this Resolution is in the best
interests of the public health, safety and welfare of the citizens of the City of
Winter Springs, Florida.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY
COMMISSION OF THE CITY OF WINTER SPRINGS, FLORIDA, AS
FOLLOWS:
SECTION 1. RECITALS. The above recitals are deemed true and
correct and are hereby made a specific part of this resolution.
City of Winter Springs
Resolution Number 2011 -34
Page 1 of 3
SECTION 2. AUTHORITY. This Resolution is adopted pursuant
to the Ordinance, Chapter 166, Florida Statutes, and other applicable provisions of
law.
SECTION 3. DEFINITIONS. All capitalized terms in this
Resolution shall have the meanings defined in the Ordinance and the
implementing resolutions adopted pursuant thereto.
SECTION 4. APPROVAL OF ASSESSMENT ROLLS. The
assessment rolls on file with the City Clerk for the Tuscawilla Improvement Area,
the Tuscawilla Service Area, the Oak Forest Assessment Area and the Tuscawilla
(Phase II) Assessment Area are hereby approved. Pursuant to Section 197.3632,
Florida Statutes, each assessment roll shall be certified to the Seminole County
Tax Collector prior to September 15, 2011, along with any necessary changes
subsequent to the date hereof permitted under Sections 3.12 and 4.12 of the
Ordinance and the Uniform Assessment Collection Act.
SECTION 5. ASSESSMENT LIENS. Special assessments
imposed within the assessment areas listed on the rolls described in Section 4
hereof shall constitute a lien against assessed property equal in rank and dignity
with the liens of all state, county, district or municipal taxes and other non -ad
valorem assessments. Except as otherwise provided by law, such lien shall be
superior in dignity to all other liens, titles and claims, until the ad valorem tax bill
for such year is otherwise paid in full pursuant to the Uniform Assessment
Collection Act. The lien shall be deemed perfected upon adoption of this
Resolution and shall attach to the property included on the assessment roll as of
January 1, 2011, the lien date for ad valorem taxes.
SECTION 6. CONFLICTS. All prior resolutions or parts of
resolutions in conflict herewith are hereby repealed to the extent of such conflict.
SECTION 7. SEVERABILITY. If any clause, section, other part
or application of this Resolution is held by any court of competent jurisdiction to
be unconstitutional or invalid, in part or application, it shall not affect the validity
of the remaining portions or applications of this Resolution.
City of Winter Springs
Resolution Number 2011 -34
Page 2 of 3
SECTION 8. EFFECTIVE DATE. This Resolution shall take
effect immediately upon its passage and adoption.
RESOLVED BY the City Commission of the City of Winter Springs,
Florida, in a regular meeting assembled this 8th day of August, 2011.
CITY OF WINTER SPRINGS,
FLORIDA
(SEAL) By: / _
Charl acey, . �r
ATTEST:
B ,
Wrgf',7 Luaces, City Clerk
APPROVED AS TO LEGAL FORM AND
SUFFICIENCY FOR THE CITY OF
WINTER SPRINGS ONLY:
By:
nthony A. Garganese, City Attorney
City of Winter Springs
Resolution Number 2011 -34
Page 3 of 3
CERTIFICATE
TO
NON -AD VALOREM ASSESSMENT ROLL
I HEREBY CERTIFY that, I am the Chair of the City Commission, or authorized
agent of the City of Winter Springs, Florida (the "City "); as such I have satisfied myself
that all property included or includable on the Oak Forest Assessment Area Non -Ad
Valorem Assessment Roll (the "Non -Ad Valorem Assessment Roll ") for the City is
properly assessed so far as I have been able to ascertain; and that all required
extensions on the above described roll to show the non -ad valorem assessments
attributable to the property listed therein have been made pursuant to law.
I FURTHER CERTIFY that, in accordance with the Uniform Assessment
Collection Act, this certificate and the herein described Non -Ad Valorem Assessment
Roll will be delivered to the Seminole County Tax Collector by September 15, 2011.
IN WITNESS WHEREOF, I have subscribed this certificate and directed the
same to be delivered to the Seminole County Tax Collector and made part of the above
described Non -Ad Valorem Assessment Roll this the 8th day of August, 2011.
Oak Forest Assessment Area Total
Improvement Assessment
Total Parcels 821
Total Annual Assessment $61,092.00
Maintenance Assessment
Total Parcels 936
Total Annual Assessment $55,144.65
CITY OF WINT R SPRINGS LORIDA
•
'a •r
Winter Springs — Oak Forest Improvement and Service Assessments
Assessment Summary: 2011 — 2012
$72.00/BU Improvement Rate & $57.00 /BU Maintenance Rate
Improvement Assessment
Total BU's 848.50
Parcel Count 821
Total Annual Assessment $61,092.00
Maintenance Assessment
Total BU's 967.45
Parcel Count 936
Total Maintenance Assessment $55,144.65
Oak Forest Wall and Beautification District (OFWBD)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Maintenance
Owner Name Parcel ID, Assessment Assessment Total Annual Assessment
878 BENCH TR /CLEARVIEW 12- 21 -30- 505 - 0000 -2870 $72.00 $57.00 $129.00
ABOU - JAOUDE KHALIL & BLANCHE 01- 21 -30- 504 - 0000 -8770 0.00 57.00 57.00
ADAMSON CHRISTOPHER M & REGAN 01 -21 -30 -5JJ -0000 -6830 90.00 71.25 161.25
ADORNO JUAN B JR & ANNA M 01- 21 -30- 503 - 0000 -7230 90.00 71.25 161.25
AGUIRRE JOSUE G & GERDA I 12 -21 -30 -5HN- 0000 -4680 72 00 57.00 129.00
AKERSON MICHAEL A & 01- 21 -30- 503 - 0000 -7200 90.00 71.25 161.25
AKINS DARRYL T & MICHELLE G 01 -21 -30 -5JJ- 0000 -5840 72.00 57.00 129.00
ALAI MOHAMMAD & GILDA A 01- 21 -30- 504 - 0000 -8650 72.00 57.00 129.00
ALDAY TERRANCE B & DEBORAH R 12- 21 -30- 505- 0000 -2790 72.00 57.00 129.00
ALDRIDGE CHARLES & MARTHAJ 12- 21 -30- 506 - 0000 -4630 72.00 57.00 129.00
ALESSI MICHAEL & 01- 21 -30- 503 - 0000 -8040 79.20 62.70 141.90
ALEXANDER COREEN M 01 -21 -30 -5JJ- 0000 -6970 79.20 62.70 141.90
ALGERI THOMAS J & 12- 21 -30- 505 - 0000 -3340 72.00 57.00 129.00
ALLEN PAUL R & 12- 21 -30- 505- 0000 -3790 0.00 57.00 57.00
ALONSO - SLUSARZ JUDY A 01- 21 -30- 504 - 0000 -9250 72.00 57.00 129.00
ALPHIN LEONARD H JR & DIANE 01- 21- 30- 5JJ -0000 -6310 0.00 62.70 62.70
ALVEREZ MATTHEW B & ANGELA 12 -21 -30 -5HN- 0000 -5320 72.00 57.00 129.00
AMIN CHANDRA -KANT P & 12 -21 -30 -504- 0000 -1930 72.00 57.00 129.00
ANCEL CRAIG P & ERIN A CO TRS 12- 21 -30- 503 - 0000 -2750 72.00 57.00 129.00
ANDERSON JOHN E & THERESA M 01- 21 -30- 503 - 0000 -7620 79.20 62.70 141.90
ANDREWS ALEXANDER L & 12- 21 -30- 503 - 0000 -1620 72.00 57.00 129.00
ANGLIN DOROTHY A TRUSTEE 12- 21 -30- 504 - 0000 -2300 0.00 57.00 57.00
APERRIBAY JUAN L & EVA M 01- 21- 30- 5JJ -0000 -6440 72.00 57.00 129.00
APP TIMOTHY C & DENISE L 01- 21- 30- 5JJ -0000 -7130 79.20 62.70 141.90
ARCEGA MARIO B & EVANGELINE G 12 -21 -30 -506- 0000 -4640 72.00 57.00 129.00
ARCH H EDWARD TRUSTEE 01 -21 -30 -5JJ- 0000 -6140 72.00 57.00 129.00
ARENAS CARLOS & SUSANA 12- 21 -30- 506 - 0000 -4650 72.00 57.00 129.00
ARENDT JOSEPH P & ELIZABETH J 12- 21 -30- 505- 0000 -3550 72.00 57.00 129.00
ARRIAGA ROSENDO & MARIA E 01- 21- 30- 504 -0000 -8150 72.00 57.00 129.00
Winter Springs - Special Assessments 1
Oak Forest Wall and Beautification District (OFWBD)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Maintenance
Owner Name Parcel ID Assessment Assessment Total Annual Assessment
YAGER JASON & MELANIE 12- 21 -30- 504 - 0000 -1720 72.00 57.00 129.00
YANNON LINDA L LIFE EST 12 -21 -30 -505- 0000 -3590 72.00 57.00 129.00
YASKO JONATHAN M & JESSICA M 12- 21 -30- 501 - 0000 -0840 79.20 62.70 141.90
YOUNGERS ROBERT 12 -21 -30 -502- 0000 -1390 0.00 57.00 57.00
YOUNGGREEN RICK L 12 -21 -30 -5HN- 0000 -5560 72.00 57.00 129.00
ZEIHER THEODORE J 01- 21 -30- 504 - 0000 -8140 72.00 57.00 129.00
ZINNO JASON J & JENNIFER M 12 -21 -30 -5HN- 0000 -5030 0.00 57.00 57.00
ZORNEK ESTHER 12- 21 -30- 503 -0000 -1640 72.00 57 00 129.00
Project Totals: 936 Parcels $61,092.00 $55,144.65 $116,236.65
Winter Springs - Special Assessments 33
Oak Forest Wall and Beautification District (OFWBD)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Maintenance
Parcel ID Owner Name Assessment Assessment Total Annual Assessment
01 -21 -30 -503- 0000 -7160 DICK INEZ L $90.00 $71 25 $161 25
01 -21 -30 -503- 0000 -7170 LYSTER CARLISLE F JR & LINDA D 90.00 71.25 161.25
01 -21 -30 -503- 0000 -7180 DAMON JAMES & LAURA K 90.00 71.25 161 25
01- 21 -30- 503 - 0000 -7190 MCDONOUGH KERRY S & JILL M 90.00 71.25 161.25
01- 21 -30- 503 - 0000 -7200 AKERSON MICHAEL A & 90.00 71.25 161.25
01 -21 -30 -503- 0000 -7210 FINLEY DANIEL M & ZAHIRA 90.00 71.25 161.25
01 -21 -30 -503- 0000 -7220 SANTIAGO ABIGAIL 90.00 71.25 161 25
01- 21 -30- 503 - 0000 -7230 ADORNO JUAN B JR & ANNA M 90.00 71.25 161 25
01- 21 -30- 503 - 0000 -7240 HOLLOMAN MARIA F LIFE EST 90.00 71.25 161.25
01- 21 -30- 503 - 0000 -7250 GRANDOWSKI VICTOR P & ANNA M 90.00 71.25 161.25
01 -21 -30 -503- 0000 -7260 SCHRADER WILLIAM C & PATSY J 0.00 71.25 71 25
01 -21 -30 -503- 0000 -7270 PARKIN KEITH E & MATTIE H 90.00 71.25 161.25
01- 21 -30- 503 - 0000 -7280 WALKER DIANE M 90.00 71.25 161.25
01- 21 -30- 503 - 0000 -7290 MAHONEY PATRICK E & MARIANNE 90.00 71.25 161.25
01 -21 -30 -503- 0000 -7460 RITZER BRUCE A & SANDRA L 72.00 57.00 129.00
01 -21 -30 -503- 0000 -7470 HADDOCK STEVEN J & CAROL I 72.00 57.00 129.00
01- 21 -30- 503 - 0000 -7480 O'CALLAGHAN GREGORY C & CHERYL 72.00 57.00 129.00
01 -21 -30 -503- 0000 -7490 MC CORMICK MICHAEL J & SHELLY 72.00 57.00 129 00
01- 21 -30- 503 - 0000 -7500 LOVING MARY L 72.00 57.00 129.00
01 -21 -30 -503- 0000 -7510 NORRIS JENNIFER L & 72.00 57.00 129.00
01- 21 -30- 503 - 0000 -7520 WILLIAMS STEPHEN W & 72.00 57.00 129.00
01- 21 -30- 503- 0000 -7530 GONANO CHARLES L & R JOY 72.00 57.00 129.00
01 -21 -30 -503- 0000 -7540 ATKINS DOUGLAS E 0.00 62.70 62.70
01 -21 -30 -503- 0000 -7550 PASKMAN KENNETH M & LAURIE M 79.20 62.70 141.90
01 -21 -30 -503- 0000 -7560 GARNER BRAD L & MARY E 79.20 62.70 141.90
01 -21 -30 -503- 0000 -7570 BECK ROBERT C & PATTY J 79.20 62.70 141.90
01- 21 -30- 503 - 0000 -7580 COLON JOSE A & CARMEN M 0.00 62.70 62.70
01- 21 -30- 503 - 0000 -7590 NEAL MICHAEL D 79.20 62.70 141.90
01 -21 -30 -503- 0000 -7600 KURITZKY ANDREW & BROOKE M 79.20 62.70 141.90
Winter Springs - Special Assessments 1
Oak Forest Wall and Beautification District (OFWBD)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Maintenance
Parcel ID Owner Name Assessment Assessment Total Annual Assessment
12 -21 -30 -5HN- 0000 -5540 MC LEMORE RONALD W & 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5550 MONTI JOSEPH J & ROBIN S 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5560 YOUNGGREEN RICK L 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5570 MANIS HARRIET J 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5580 SMITH DAVID A & 72.00 57.00 129 00
12 -21 -30 -5HN- 0000 -5590 BURCH KEVIN R & 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5600 MELENDEZ CARLOS 72.00 57.00 129.00
12 -21 -30 -5HN- 0000 -5610 GOREN KENNETH P & 72.00 57.00 129.00
Project Totals: 936 Parcels $61,092.00 $55,144.65 $116,236.65
Winter Springs - Special Assessments 33
Winter Springs — Tuscawilla Improvement and Service Assessments
Assessment Summary: 2011 — 2012
$43.00 /ERU Phase 1 Improvement Rate, $17.00/ERU Phase II Improvement Rate & $120.00/ERU
Maintenance Rate
Improvement Assessment Phase 1
Total ERU's 4,014.00
Parcel Count 4,202
Total Annual Assessment $172,602.00
Improvement Assessment Phase 2
Total ERU's 2,487.03
Parcel Count .2,620
Total Annual Assessment . . $42,279.51
Maintenance Assessment
Total ERU's .. 4,299.00
Parcel Count . 4,509
Total Maintenance Assessment $515,880.00
CERTIFICATE
TO
NON -AD VALOREM ASSESSMENT ROLL
I HEREBY CERTIFY that, I am the Chair of the City Commission, or authorized
agent of the City of Winter Springs, Florida (the "City "); as such I have satisfied myself
that all property included or includable on the Tuscawilla Service and Improvement
Areas Non - Ad Valorem Assessment Roll (the "Non -Ad Valorem Assessment Roll ")
for the City is properly assessed so far as I have been able to ascertain; and that all
required extensions on the above described roll to show the non -ad valorem
assessments attributable to the property listed therein have been made pursuant to law.
I FURTHER CERTIFY that, in accordance with the Uniform Assessment
Collection Act, this certificate and the herein described Non -Ad Valorem Assessment
Roll will be delivered to the Seminole County Tax Collector by September 15, 2011.
IN WITNESS WHEREOF, I have subscribed this certificate and directed the
same to be delivered to the Seminole County Tax Collector and made part of the above
described Non -Ad Valorem Assessment Roll this the 8 day of August, 2011.
Tuscawilla Service and Improvement Assessment Area Total
Phase I Improvement Assessment
Total Parcels 4,202
Phase I Improvement Total Annual Assessment $172,602.00
Phase II Improvement Assessment
Total Parcels 2,620
Phase II Improvement Total Annual Assessment $42,279.51
Maintenance Assessment
Total Parcels _ 4,509
Total Maintenance Annual Assessment $515,880.00
CITY OF WINTER SPRINGS .FLORIDA
7
By: -
ay.r
Tuscawilla Lighting and Beautification Assessment Area (TLBAA)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Improvement Annual Maintenance Total Annual
Parcel ID Owner Name Assessment Phase 1 Assessment Phase 2 Assessment Assessment
0121305BH00000790 BRIDGES ACADEMY INC & $116.96 $0.00 $326.40 $443.36
0121305BH00000830 TEP ENTERPRISES INC 55.90 0.00 156.00 211.90
0121305BH0000083A BRYCE FOSTER CORP 43.00 17.00 120.00 180.00
05213150200000010 WALSH HELEN J 43.00 17.00 120.00 180.00
05213150200000020 SARABASA CARLOS & LINDA M 43.00 0.00 120.00 163.00
05213150200000030 CONFIDENTIAL PER STATUTES 43.00 17.00 120.00 180.00
05213150200000040 DORAN SHEILA A & 43.00 17.00 120.00 180.00
05213150200000050 FINOCCHIO JOHN R & CATHERINE H 43.00 0.00 120.00 163.00
05213150200000060 KERR DAVID L & 43.00 17.00 120.00 180.00
05213150200000070 RAIA JOSEPH P & CARMEN 43.00 0.00 120.00 163.00
05213150200000080 ROZANSKI EDMUND S & SHIRLEY E 43.00 17.00 120.00 180.00
05213150200000090 VOIGHT DIANE S 43.00 0.00 120.00 163.00
05213150200000100 RAKOCZY CHRISTOPHER P & 43.00 17.00 120.00 180.00
05213150200000110 MARTINEZ GRISELLE 43.00 17.00 120.00 180.00
05213150200000120 WENSKI THOMAS G BISHOP 43.00 17.00 120.00 , 180.00
05213150200000130 MCSHEA DIANNA D 43.00 0.00 120.00 163.00
05213150200000140 FERTIG HESTON A & ELIZABETH A 0.00 0.00 120.00 120.00
05213150200000150 GRANGER WAYNE A 43.00 17.00 120.00 180.00
05213150200000160 CIOMPI KATHLYNN C 43.00 0.00 120.00 163.00
05213150200000170 SCHMIT RAYMOND J & HELEN G TRS 43.00 0.00 120.00 163.00
05213150200000180 NORRIS RUBY G & TRACY L 0.00 0.00 120.00 120.00
05213150200000190 SENECA ALBERT & 43.00 17.00 120.00 180.00
05213150200000200 REHNSTROM RICHARD G 43.00 17.00 120.00 180.00
05213150200000210 KITAOKA TIFFANY N 43.00 17.00 120.00 180.00
05213150200000220 TAYLOR DONNA G 43.00 17.00 120.00 180.00
05213150200000230 PETITO SUSAN R 43.00 17.00 120.00 180.00
05213150200000240 CLARSON GERALDINE T 43.00 17.00 120.00 180.00
05213150200000250 MITCHELL DANA R 43.00 0.00 120.00 163.00
05213150200000260 DASILVEIRA NICOLE 43.00 17.00 120.00 180.00
Winter Springs - Special Assessments 1
Tuscawilla Lighting and Beautification Assessment Area (TLBAA)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Improvement Annual Maintenance Total Annual
Parcel ID Owner Name Assessment Phase 1 Assessment Phase 2 Assessment Assessment
1821315ET00000670 DAVILA - APONTE CHRISTOPHER J & 43.00 0.00 120.00 163.00
1821315ET00000680 PHINNEY JOSEPH 43.00 17.00 120.00 180.00
1821315ET00000690 BASQUEZ DAVID W & ELISABETH A 43.00 0.00 120.00 163.00
1821315ET00000700 BARNARD JOHN M & MARIAN 43.00 17.00 120.00 180.00
1821315ET00000710 SCHIEVELBEIN PAUL D & PAMELA M 43.00 0.00 120.00 163.00
1821315ET00000720 WILUSH EDWARD S & SHERRY L 43.00 0.00 120.00 163.00
1821315ET00000730 BILLIPS DONALD C 43.00 17.00 120.00 180.00
1821315ET00000740 LINTON DARRELL G & 0.00 0.00 120.00 120.00
1821315ET00000750 WHITEMAN JO ANN M TRUSTEE 43.00 0.00 120.00 163.00
1821315ET00000760 ADGAR DEVOLINE 43.00 17.00 120.00 180.00
1821315ET00000770 HERTOGS JOHN & 43.00 17.00 120.00 180.00
1821315ET00000780 LYLE RICHARD T & MARY L 43.00 0.00 120.00 163.00
1821315ET00000790 PETTIT JAMES F SR 43.00 17.00 120.00 180.00
3120315BB0000004A WINTER SPRINGS GOLF LLC 712.94 281.86 1,989.60 2,984.40
Project Totals: 4,509 Parcels $172,602.00 $42,279.51 $515,880.00 $730,761.51
Winter Springs - Special Assessments 156
Tuscawilla Lighting and Beautification Assessment Area (TLBAA)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual. Improvement Annual Maintenance Total Annual
Owner Name Parcel ID Assessment Phase 1 Assessment Phase 2 Assessment Assessment
1100 GATOR LANE LLC 13213050300000610 $43.00 $0.00 $120.00 $163.00
1211 OXBOW LN LLC 1721315FF00000450 43.00 17.00 120.00 180.00
AAKEBERG GERAL A & JUDITH A 0821315HS00000700 43.00 17.00 120.00 180.00
ABDULAZIZ MOHYEDDIN Q & PAMELA 0821315GA00000710 43.00 0.00 120.00 163.00
ABDURRASHID VIVIAN 1721315FF00000040 25.80 10.20 72.00 108.00
ABELL RANDOLPH A & SHERRY L 08213150700000220 43.00 17.00 120.00 180.00
ABERNATHY RODGER C & NINA J 05213150400000660 43.00 17.00 120.00 180.00
ABLANEDO CARLOS M & LINDA S 0821315GT00000360 43.00 17.00 120.00 180.00
ABOUD ROBERT D & COLLEEN 05213150400000950 43.00 0.00 120.00 163.00
ABRAHAMIAN EMIL V & SUSAN D 07213151800000230 43.00 17.00 120.00 180.00
ABREU BARBARA L TRUSTEE 07213151700001890 43.00 17.00 120.00 180.00
ABRUZZESE CHRISTINE 0721315GY02000040 25.80 10.20 72.00 108.00
ACEVEDO DAMASO & MARIA 1221305DA00003060 43.00 0.00 120.00 163.00
ACEVEDO WILFREDO & MAYRA Y 07213151800000250 43.00 17.00 120.00 180.00
ACHENBACH KRISTY 06213150244000020 25.80 10.20 72.00 108.00
ACKERMAN PAUL & CHRISTINA 08213150600001120 43.00 0.00 120.00 163.00
ADAMISSION STEPHEN J 1321305CX00001360 43.00 17.00 120.00 180.00
ADAMS JANICE A 07213151700002190 43.00 17.00 120.00 180.00
ADAMS JON D & SUSAN A 1221305DA00004650 43.00 0.00 120.00 163.00
ADAMS KENNETH & JANET R 0821315LB00002160 43.00 17.00 120.00 180.00
ADAMS PAUL T & ADRIENNE A CO- 0721315FN00002050 43.00 0.00 120.00 163.00
ADAMS RICHARD C & OLGA M 08213150600001080 43.00 0.00 120.00 163.00
ADAMS SUZANNE K 07213150200000830 43.00 0.00 120.00 163.00
ADDALIA JOSEPH M JR & LINDA L 0521315NF00001500 43.00 17.00 120.00 180.00
ADGAR DEVOLINE 1821315ET00000760 43.00 17.00 120.00 180.00
ADKINS FOREST & SHARON 08213150300000730 43.00 17.00 120.00 180.00
AGAHI RAHA H 18213150600000730 43.00 17.00 120.00 180.00
AGHAEI ARSALAN 07213150100000330 43.00 0.00 120.00 163.00
AGUDA SALVADOR C II & 0721315FB00000130 43.00 0.00 120.00 163.00
Winter Springs - Special Assessments
1
Tuscawilla Lighting and Beautification Assessment Area (TLBAA)
Fiscal Year 2011 -2012 Annual Assessment
Annual Improvement Annual Improvement Annual Maintenance Total Annual
Owner Name Parcel ID Assessment Phase 1 Assessment Phase 2 Assessment Assessment
ZIEGLER JOANNE L 08213150500000040 43.00 17.00 120.00 180.00
ZIELINSKI LAN & 07213151100001540 43.00 17.00 120.00 180.00
ZIEMANN CARL E & JANET CO -TRS 1721315FF00000430 43.00 17.00 120.00 180.00
ZIMERI MARIBEL & 0721315MW00000090 43.00 0.00 120.00 163.00
ZIMMERMAN JEFFREY J & CAROL A 18213151300000190 43.00 17.00 120.00 180.00
ZIMMERMAN TODD N & 0721315FQ00000930 43.00 0.00 120.00 163.00
ZIMORSKI ESTHER L TRUSTEE 18213150600000580 43.00 17.00 120.00 180.00
ZINNO JAMES JR & SAUNDRA S 1221305EK00000730 43.00 0.00 120.00 163.00
ZIPAY PETER J & LAURA A 0521315NF00001360 43.00 17.00 120.00 180.00
ZISCHKAU HERBERT S JR 0721315F000001560 0.00 0.00 120.00 120.00
ZOCH ROBERT J 08213150300000200 43.00 17.00 120.00 180.00
ZURAF STANLEY B & LORRAINE TRS 0721315FN00001460 43.00 0.00 120.00 163.00
ZYDORSKI DAVID S 07213150700000370 43.00 17.00 120.00 180.00
ZYDORSKI LORETTA LIFE EST 07213150700002150 43.00 17.00 120.00 180.00
Project Totals: 4,509 Parcels $172,602.00 _ $42,279.51 $515,880.00 $730,761.51
Winter Springs - Special Assessments 156