HomeMy WebLinkAbout2026 06 08 Consent 306 - Specimen Tree Removal and Tree Mitigation: 1560 Winter Springs Blvd. East Wter Reclamation FacilityCONSENT AGENDA ITEM 306
CITY COMMISSION AGENDA | JUNE 8, 2026 REGULAR MEETING
TITLE
Specimen Tree Removal and Tree Mitigation: 1560 Winter Springs Blvd. East Water
Reclamation Facility Project Construction
SUMMARY
C onstruc$on of the new East Water Reclama$on Facility located at 1560 W inter S prings
B lvd. will require the removal of several trees, including specimen trees. T herefore, I n
accordance with S ec$on 5-8 of the C ity of W inter Springs C ode of O rdinances, the City is
reques$ng City C ommission approval for the removal of 20 specimen trees at 1560
Winter Springs Blvd.
O f the 623 trees inventoried onsite, 533 were iden$fied to be larger than 4-inch
diameter at breast height (D B H) and in good or fair condi$on. A total of 48 trees onsite
are to be preserved. Replacement of the specimen trees will be accomplished with four
(4), 10-inch L ive O ak trees on the East W R F site and the remaining sixteen (16), 10-inch
Live Oak trees at Sam Smith Park, which is the same parcel of land.
A ddi$onally, 235, 15-gallon Walters Viburnum will be planted along the East Water
Reclama$on Facility perimeter fence to provide visual screening and limited sound
a<enua$on. The remaining trees to be removed will be mi$gated by paying into the
Tree F und in accordance with Sec$on 5-9, Table 1 of the C ity of Winter S prings C ode of
Ordinances.
Attachments Included in this item:
Specimen Tree Removal Application
Specimen Tree removal request letter
Detail breakdown of the total Tree Inventory
Tree Preservation Breakdown
Tree Demolition and Replanting Credits Breakdown
A rborist Report inclusive of the Tree I nventory S urvey, Mi$ga$on, and Tree
Protection Plan
FUNDING SOURCE
A ll mi$ga$on costs and tree bank contribu$ons have been allocated within the
G uaranteed Maximum P rice agreement between the C ity of W inter Springs and
Wharton Smith which was previously approved as A genda I tem 501 on M arch 23rd,
2026 by the City Commission.
467
RECOMMENDATION
C ity staff is recommending the City Commission approve the removal of 20 specimen
trees to facilitate the construc$on of the new East Water Reclama$on Facility.
A ddi$onally, S taff recommends authorizing the City M anager and C ity A<orney to
prepare and execute any and all applicable documents consistent with the agenda item.
468
CITY OF WINTER SPRINGS
COMMUNITY DEVELOPMENT DEPARTMENT
1126 East State Road 434
Winter Springs, Florida 32708
customerservice@winterspringsfl.org
Specimen/Historic Tree Removal Application
05/2025 Page 1 of 5
REQUIRED INFORMATION
Applicant(s):
Mailing address:
Date:
Email:
Phone Number:
Property Owner(s):
Mailing Address:
Email:
Phone Number:
Project Name:
Property Address:
Parcel ID(s):
Parcel Size:
Existing Use:
Specimen and historic tree removal is regulated by Section 5-8 of the City of Winter Springs Code of
Ordinances. Applicants should familiarize themselves with this Code provision. Specimen and historic trees
shall not be removed except for extraordinary circumstances and hardships and only by final permit
approved by the City Commission.
Please provide the following information regarding the specimen tree, which is the subject of this
application, either in the blanks provided or as separate attachments to this Application:
1.Species of specimen tree:
_________________________________________________________________
2.Diameter at Breast Height (DBH) of specimen tree:
__________________________________________
3.This tree is a (check one):
□Specimen tree, as defined in City of Winter Springs Code of Ordinances Chapter 5.
□Historic tree, as identified by Resolution No. ________________.
469
CITY OF WINTER SPRINGS
COMMUNITY DEVELOPMENT DEPARTMENT
1126 East State Road 434
Winter Springs, Florida 32708
customerservice@winterspringsfl.org
Specimen/Historic Tree Removal Application
05/2025 Page 2 of 5
4. Location of Tree on Property (please show on a site plan attached to this application).
The applicant bears the burden of proving that extraordinary circumstances exist to warrant specimen tree
removal. Specimen tree removal is not permitted absent extraordinary circumstances.
The City of Winter Springs Code of Ordinances Section 5-8(b) sets forth a series of actions and conditions
which must be met prior to specimen tree removal. Supporting documentation must be attached to this
application showing how the conditions in Section 5(b) have been met. This application is not complete
without all supporting documentation.
5. Describe the efforts made to design proposed or existing improvements, including but not limited to
the structure, driveway and utilities, to accommodate the natural growth of the specimen/historic tree. Attach
multiple alternate development plans demonstrate that reasonable efforts to preserve the specimen/historic
tree have been made.
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
6. Describe the efforts made to design proposed or existing improvements, including but not limited
to, the structure, driveway, and utilities, to accommodate the existing specimen tree with modifications by root
pruning or tree pruning that would not cause significant harm to the tree, as determined by an arborist certified by
the International Society of Arboriculture, and preserve its well-being. Attach an opinion of a certified arborist
and/or multiple alternate development plans demonstrate that reasonable efforts to modify the specimen
tree have been made.
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
Pursuant to Section 5-8(b)(4) of the City Code, the alternate development plans attached shall depict site
constraints and design limitations due to the specimen/historic tree(s). The alternate development plans shall
also depict possible adjustments of building orientations and other proposed improvements; requests for
variances and waivers that could be made to accommodate the specimen tree(s); reduction of developable
area; and such other design alternatives for the site. The applicant bears the burden of proving it has
470
CITY OF WINTER SPRINGS
COMMUNITY DEVELOPMENT DEPARTMENT
1126 East State Road 434
Winter Springs, Florida 32708
customerservice@winterspringsfl.org
Specimen/Historic Tree Removal Application
05/2025 Page 3 of 5
exhausted feasible development plans to preserve existing specimen tree(s) in order to justify the removal of
any existing specimen tree.
7. Describe the efforts made to relocate the specimen tree on-site to a location that can accommodate
the natural growth of the specimen/historic tree without significant harm to the tree. Attach documentation from
an arborist certified by the International Society of Arboriculture, which conforms to industry standards,
and which includes an opinion regarding whether the specimen tree may be relocated on-site to a location
that can accommodate the natural growth of the tree without significant harm to the tree.
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
8. Describe the replacement tree(s) proposed for the specimen/historic tree proposed to be removed. The city
may require up to twice the amount of canopy replacement trees or tree bank contribution required for replacement of each
DBH protected tree in the category of sixteen (16) inches up to twenty-four (24) inches, as provided in the City Code.
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
471
CITY OF WINTER SPRINGS
COMMUNITY DEVELOPMENT DEPARTMENT
1126 East State Road 434
Winter Springs, Florida 32708
customerservice@winterspringsfl.org
Specimen/Historic Tree Removal Application
05/2025 Page 4 of 5
REQUIRED DOCUMENTATION
A complete Application and Fee.
A general description of the relief sought under City of Winter Springs Code of Ordinances Section 5-8,
Specimen or historic trees.
Site plan/location of specimen/historic tree proposed to be removed
___ Multiple alternate development plans demonstrating that reasonable efforts to (1) preserve; and (2) modify
the specimen/historic tree have been made
___ Documentation from an arborist certified by the International Society of Arboriculture, which conforms to
industry standards, and which includes an opinion regarding whether the specimen tree may be
relocated on-site without significant harm to the tree
___ Replacement tree(s) plan
A Legal Description accompanied by a certified survey or the portion of the map maintained by the
Seminole County Property Appraiser reflecting the boundaries of the subject property (To scale).
All documentary evidence which the applicant intends to present to the City Commission must be attached
to this application. The applicant has a continuing duty to update the list of witnesses, description of
evidence, and documentary evidence, throughout the application process. Additional witnesses or evidence
may not be admitted at the City Commission hearing on this application if such witnesses or evidence are
not submitted at least seven (7) days prior to the City Commission hearing.
472
CITY OF WINTER SPRINGS
COMMUNITY DEVELOPMENT DEPARTMENT
1126 East State Road 434
Winter Springs, Florida 32708
customerservice@winterspringsfl.org
Specimen/Historic Tree Removal Application
05/2025 Page 5 of 5
CITY LIMITED RIGHT OF ENTRY: By submitting this Application you hereby grant temporary right of entry
for City Officials to enter upon the subject property for purposes of evaluating this Application and posting on
the subject property.
APPLICANT’S AUTHORIZATION: I desire to make Application for a Specimen Tree Removal for the
aforementioned project and have read and agree to the terms contained herein. In addition, if the Applicant is a
corporate entity, the undersigned hereby represents and warrants that they are authorized to act on behalf of, and
bind, the corporate entity.
Applicant Name (Print):
Applicant Signature: Date:
Business Name:
Address: Parcel ID:
STATE OF COUNTY OF Date
The foregoing instrument was acknowledged before me by (___) physical presence or (___) online notarization,
this day of , 20 , by
who is personally known to me or who has produced
as identification and who did/did not take an oath.
Date: (seal):
Notary Public Signature:
My Commission Expires:
Note: The Property Owner shall sign and have their signature notarized below if the
Applicant is not the owner of the subject property.
Property Owner’s Name (Print):
Property Owner Signature:
STATE OF COUNTY OF
Date
The foregoing instrument was acknowledged before me (___) physical presence or (___) online notarization this
day of , 20 , by
who is personally known to me or who has produced
as identification and who did/did not take an oath.
Date: (seal):
Notary Public Signature:
My Commission expires:
473
200 East Robinson Street, Suite 1400
Orlando, Florida 32801
P 407-478-4642
carollo.com
202825 / CoWS CC_05282026
May 28, 2026
City Commission
City of Winter Springs
1126 East State Road 434
Winter Springs, FL 32766
Subject: Specimen Tree Removal – East Water Reclamation Facility
Dear City of Winter Springs Commission:
Construction for the replacement of the City’s East Water Reclamation Facility (WRF) requires removal of some
specimen trees on the City’s existing parcel at 1560 Winter Springs Boulevard, Winter Springs, Florida. A survey
of the trees on the parcel was conducted by Pale Blue Dot Consulting, LLC dated May 11, 2026. A total of
20 specimen trees were identified in the survey including the following:
Gordonia lasianthus/Loblolly Bay: 1 in fair condition.
Quercus laurifolia/Laurel Oak: 3 in poor condition, 8 in fair condition, and 1 in good condition.
Quercus nigra/Water Oak: 1 in fair condition.
Quercus virginiana/Live Oak: 3 in fair condition and 3 in good condition.
Removal of these specimen trees is required for management of stormwater and avoidance of wetland impacts
on the site required due to the construction of the new East WRF. Removal of a total of 17 specimen trees of fair
or good condition is proposed.
This letter serves as formal request for the City Commission’s approval of the proposed specimen tree removal as
required by Section 5-8 of the City of Winter Springs Code of Ordinances. Of the 623 trees inventoried onsite,
533 were identified to be larger than 4-inch diameter at breast height (DBH) and in good or fair condition. A total
of 48 trees onsite are to be preserved. Replacement of the specimen trees will be accomplished with four 10-inch
Live Oak trees on the East WRF site and the remaining required 10-inch Live Oak trees at Sam Smith Park, which
is the same parcel of land. Additionally, 235, 15-gallon Waters Viburnum will be planted along the fencelines of
the East WRF. The remaining trees to be removed will be mitigated by paying into the tree fund per Section 5-9,
Table 1 of the City of Winter Springs Code of Ordinances.
If you have any questions, please contact me at 407-478-4742.
Sincerely,
CAROLLO ENGINEERS, INC.
Erica Stone, PhD, PE
Project Manager
ES:tb
474
Number Diameter Species Species Health Latitude Longitude Replacement Tree Bank
(inches) (previous Updated Required Contribution
survey) (current
survey)
20094 15 LIO QV G 28.67396 -81.2445
50791 24 LIO QV G 28.67359 -81.2449
60016 8 LIO QL P 28.67356 -81.245
60017 11 LIO QL F 28.67359 -81.2449
60018 24 LIO QL F 28.67358 -81.2449
60021 10 LIO LS F 28.67366 -81.2449
60023 8 LIO QL F 28.67355 -81.2449
60024 12 LIO QV F 28.67354 -81.2449
60025 12 LIO QL G 28.67351 -81.2449
60027 6 LIO LS G 28.6735 -81.2449
60028 10 LIO QV G 28.67347 -81.2449
60030 14 LIO QV G 28.67345 -81.2449
60031 12 LIO LS G 28.67344 -81.2448
60032 12 LIO QV F 28.67348 -81.2448
60033 12 LIO QV F 28.67347 -81.2448
60035 13 LIO QV F 28.67349 -81.2448
60037 10 LIO LS F 28.67349 -81.2448
60038 13 LIO QV F 28.67347 -81.2448
60039 14 LIO QL F 28.67346 -81.2448
60040 5 LIO LS G 28.67345 -81.2448
60041 8 LIO LS G 28.67345 -81.2448
60042 13 LIO LS G 28.67343 -81.2447
60043 15 LIO LS G 28.67339 -81.2448
60044 7 LIO QV F 28.67337 -81.2448
60045 7 LIO LS G 28.67362 -81.245
60046 10 LIO QV P 28.67363 -81.245
60047 5 LIO QL P 28.67356 -81.245
60048 10 LIO QL G 28.67355 -81.245
60050 25 LIO QL F 28.67357 -81.2451
60052 10 LIO LS G 28.67364 -81.245
60053 13 LIO QV F 28.67359 -81.2451
60056 15 LIO QL F 28.67355 -81.2451
60057 4 LIO JV G 28.67355 -81.2452
60058 9 LIO LS F 28.67358 -81.2452
60059 4 LIO MR too small 28.67358 -81.2452
60060 8 LIO LS G 28.67352 -81.2451
60063 9 LIO LS F 28.67349 -81.2451
60091 5 LIO LS G 28.6736 -81.2452
60093 8 LIO QV G 28.67359 -81.2452
60094 5 LIO QV F 28.67365 -81.2452
60095 5 LIO LS G 28.67365 -81.2453
475
60096 5 LIO LS G 28.67366 -81.2453
60097 6 LIO QV G 28.67368 -81.2452
60098 14 LIO QV G 28.6737 -81.2452
60099 4 LIO QV G 28.6737 -81.2452
60100 5 LIO LS F 28.67371 -81.2452
60101 5 LIO QL G 28.67372 -81.2452
60102 7 LIO LS G 28.67372 -81.2451
60103 5 LIO LS P 28.67372 -81.2451
60105 5 LIO QV F 28.67369 -81.2451
60106 8 LIO LS G 28.67368 -81.2451
60107 4 LIO QL G 28.67368 -81.2451
60108 5 LIO LS P 28.67366 -81.2451
60109 10 LIO QV G 28.67369 -81.2451
60110 4 LIO QN G 28.67367 -81.2451
60112 9 LIO LS G 28.67369 -81.245
60114 5 LIO QL F 28.67373 -81.2451
60115 7 LIO QL F 28.67371 -81.245
60116 5 LIO QL P 28.67374 -81.245
60130 5 LIO QL G 28.67362 -81.2448
60131 5 LIO QL P 28.67363 -81.2448
60132 9 LIO AR G 28.67365 -81.2449
60133 6 LIO AR G 28.67368 -81.2449
60135 10 LIO AR F 28.67369 -81.2448
60136 14 LIO QL G 28.67372 -81.2449
60137 10 LIO QV G 28.67365 -81.2448
60138 10 LIO LS G 28.67374 -81.2448
60139 8 LIO LS P 28.67364 -81.2447
60140 14 LIO AR F 28.67361 -81.2447
60141 4 LIO QL D 28.67361 -81.2447
60142 34 LIO QL F 28.67368 -81.2447
60143 4 LIO CC INV 28.6736 -81.2448
60144 14 LIO QV G 28.6736 -81.2447
60145 9 LIO QV D 28.67359 -81.2447
60146 5 LIO AR D 28.67358 -81.2447
60147 5 LIO AR F 28.6736 -81.2447
60148 14 LIO QV F 28.67356 -81.2447
60149 10 LIO QV F 28.67356 -81.2447
60150 14 LIO QV F 28.67355 -81.2447
60151 17 LIO LS F 28.67354 -81.2447
60152 9 LIO AR F 28.67353 -81.2446
60154 12 LIO QV F 28.67355 -81.2446
60156 17 LIO LS F 28.6735 -81.2446
60157 18 LIO QV F 28.67352 -81.2446
60159 17 LIO QL F 28.67363 -81.2446
60160 8 LIO AR D 28.67362 -81.2446
476
60161 6 LIO AR F 28.67362 -81.2445
60162 10 LIO QV G 28.67364 -81.2445
60163 5 LIO QL F 28.67363 -81.2446
60165 16 LIO AR F 28.67365 -81.2446
60166 16 LIO QN G 28.67367 -81.2445
60167 6 LIO QV G 28.67366 -81.2445
60168 6 LIO QV G 28.67367 -81.2445
60169 9 LIO QV G 28.67368 -81.2445
60172 26 LIO QL P 28.67346 -81.2446
60173 16 LIO LS G 28.67342 -81.2446
60176 18 LIO LS G 28.67342 -81.2446
60178 25 LIO QL G 28.67343 -81.2445
60179 21 LIO LS F 28.67337 -81.2447
60180 5 LIO LS G 28.67336 -81.2447
60185 7 LIO LS G 28.67366 -81.2453
60187 10 LIO QN F 28.67374 -81.2453
60188 7 LIO QN F 28.67377 -81.2453
60189 4 LIO QV G 28.67377 -81.2453
60190 8 LIO LS F 28.67377 -81.2453
60191 8 LIO LS G 28.67376 -81.2453
60192 11 LIO LS G 28.67377 -81.2453
60193 11 LIO QN G 28.67383 -81.2453
60194 14 LIO QN F 28.67384 -81.2453
60195 7 LIO QN F 28.67384 -81.2453
60196 11 LIO QL P 28.67385 -81.2453
60200 13 LIO QN F 28.67386 -81.2454
60201 8 LIO QN F 28.6739 -81.2454
60202 10 LIO LS F 28.67393 -81.2453
60203 7 LIO LS G 28.67395 -81.2454
60204 14 LIO QN F 28.67397 -81.2453
60205 13 PIN PIE G 28.674 -81.2453
60206 15 LIO QN G 28.67402 -81.2454
60207 4 LIO QL F 28.67399 -81.2454
60208 12 LIO LS G 28.67399 -81.2454
60209 8 LIO QN G 28.67399 -81.2454
60210 7 LIO LS G 28.67398 -81.2455
60211 12 LIO AR G 28.67399 -81.2455
60212 11 LIO QL G 28.67403 -81.2455
60213 6 LIO LS G 28.6741 -81.2455
60214 9 LIO AR G 28.6741 -81.2455
60215 12 LIO QL F 28.6741 -81.2456
60225 11 LIO LS G 28.67413 -81.2456
60227 11 LIO AR G 28.67416 -81.2456
60228 15 LIO AR F 28.67416 -81.2456
60230 4 LIO AR G 28.67416 -81.2456
477
60232 9 LIO QL G 28.67421 -81.2454
60233 6 LIO QN P 28.67421 -81.2454
60234 6 LIO LS D 28.67422 -81.2454
60235 9 LIO GL F 28.67419 -81.2454
60236 25 LIO GL F 28.67422 -81.2454
60237 6 LIO QN G 28.67426 -81.2453
60238 14 LIO GL G 28.67426 -81.2453
60239 8 LIO QN G 28.67426 -81.2454
60240 7 LIO QV G 28.67428 -81.2453
60241 12 LIO LS P 28.67428 -81.2453
60242 13 LIO GL F 28.67428 -81.2453
60243 5 LIO QV G 28.67425 -81.2453
60244 11 LIO LS G 28.67427 -81.2453
60245 7 LIO AR G 28.67427 -81.2452
60246 5 LIO AR G 28.67425 -81.2452
60247 5 LIO AR G 28.67424 -81.2452
60248 6 LIO AR G 28.67423 -81.2452
60249 12 LIO QL G 28.67419 -81.2452
60250 8 LIO QN F 28.67418 -81.2452
60251 9 LIO LS G 28.67423 -81.2452
60252 6 LIO QN G 28.67424 -81.2452
60253 6 LIO QN G 28.67425 -81.2452
60254 10 LIO QL F 28.67414 -81.2452
60255 10 LIO QN G 28.67415 -81.2452
60256 7 LIO QN G 28.67412 -81.2452
60257 8 LIO QN F 28.67413 -81.2452
60258 8 PIN PIE G 28.67415 -81.2451
60259 10 LIO QN F 28.67408 -81.2452
60260 15 LIO QN G 28.67412 -81.2453
60261 12 LIO QL G 28.6741 -81.2454
60262 7 LIO QV G 28.67404 -81.2452
60263 10 LIO QN P 28.67404 -81.2452
60264 6 LIO QN P 28.67402 -81.2452
60265 11 LIO LS F 28.674 -81.2452
60266 14 LIO QN F 28.67398 -81.2451
60267 6 LIO QN G 28.67404 -81.2451
60268 8 LIO QN P 28.67401 -81.245
60269 15 PIN PIE G 28.67399 -81.245
60270 20 PIN PIE G 28.67395 -81.245
60271 5 LIO LS G 28.67397 -81.245
60272 7 LIO QN P 28.67394 -81.245
60273 6 LIO QN F 28.67395 -81.2451
60274 5 LIO LS G 28.67392 -81.2451
60275 10 LIO QN F 28.6739 -81.2451
60276 10 LIO LS G 28.67389 -81.2451
478
60277 7 LIO QV G 28.67395 -81.2451
60278 12 LIO QV G 28.67397 -81.2452
60279 9 LIO QL F 28.67393 -81.2452
60280 10 LIO QN F 28.67391 -81.2453
60281 6 LIO QV F 28.67389 -81.2453
60282 11 LIO QV G 28.67388 -81.2452
60283 10 LIO LS G 28.67391 -81.2452
60284 10 LIO QN G 28.67386 -81.2452
60285 11 LIO LS G 28.67387 -81.2451
60286 7 LIO QL F 28.67384 -81.2452
60287 9 LIO LS G 28.67382 -81.2452
60288 11 LIO LS F 28.67384 -81.2451
60289 6 LIO QN F 28.67385 -81.2451
60290 4 LIO LS G 28.67381 -81.2451
60291 5 LIO LS F 28.67382 -81.2451
60292 13 LIO QV G 28.67378 -81.2451
60293 25 LIO QL P 28.67377 -81.2451
60294 8 LIO QV G 28.67377 -81.2451
60295 6 LIO LS G 28.67377 -81.2451
60296 8 LIO LS G 28.67379 -81.2452
60297 9 LIO LS G 28.67377 -81.2452
60299 6 LIO LS G 28.6738 -81.2451
60302 10 LIO QL F 28.67415 -81.245
60303 12 LIO QL G 28.67416 -81.245
60304 6 LIO AR F 28.67413 -81.245
60305 10 LIO LS G 28.67411 -81.2449
60306 6 LIO AR P 28.67414 -81.2449
60307 11 LIO QN P 28.67411 -81.245
60308 13 LIO QN F 28.67409 -81.245
60309 4 LIO QN G 28.67407 -81.245
60310 4 LIO AR D 28.67417 -81.2449
60311 13 PIN PIE P 28.67418 -81.2449
60314 12 LIO LS G 28.67422 -81.2449
60315 10 LIO LS G 28.67423 -81.245
60316 9 LIO QL G 28.67422 -81.245
60317 7 LIO LS F 28.67423 -81.245
60318 8 LIO QL G 28.67425 -81.245
60319 4 LIO QL too small 28.67425 -81.245
60320 8 LIO AR P 28.67426 -81.245
60321 9 LIO IC F 28.67425 -81.245
60322 14 PIN PIE G 28.67424 -81.245
60323 7 LIO AR F 28.67427 -81.245
60324 10 LIO LS G 28.67428 -81.245
60325 4 LIO QN too small 28.67423 -81.2449
60326 8 LIO AR G 28.67428 -81.2449
479
60327 16 LIO QN P 28.67429 -81.2449
60330 13 CYP LS G 28.67504 -81.2449
60331 8 CYP NS D 28.67503 -81.2449
60332 7 LIO QV G 28.67502 -81.2448
60333 4 LIO LS too small 28.67501 -81.2448
60334 5 LIO LS G 28.67502 -81.2448
60335 8 LIO LS G 28.67505 -81.2448
60336 7 LIO LS G 28.67505 -81.2448
60337 4 LIO LS too small 28.67506 -81.2448
60338 8 LIO LS G 28.67507 -81.2448
60339 4 LIO QV G 28.67508 -81.2448
60340 14 LIO LS G 28.6751 -81.2449
60341 28 LIO QL F 28.67505 -81.2448
60342 4 LIO QN P 28.67511 -81.2448
60343 8 LIO QN F 28.67512 -81.2447
60344 6 LIO QN F 28.67514 -81.2447
60345 5 LIO QN G 28.67515 -81.2447
60346 6 LIO QN F 28.67516 -81.2448
60347 5 LIO LS G 28.67516 -81.2448
60348 10 PIN PIE F 28.67513 -81.2447
60349 5 LIO QN F 28.6751 -81.2447
60351 16 PIN PIE G 28.6752 -81.2446
60352 13 PIN PIE F 28.67515 -81.2446
60353 10 PIN PIE P 28.6752 -81.2446
60354 12 PIN PIE F 28.67521 -81.2446
60355 12 PIN PIE G 28.67522 -81.2446
60356 13 PIN PIE G 28.67524 -81.2446
60357 8 LIO QL F 28.67524 -81.2446
60358 13 PIN PIE G 28.67527 -81.2446
60359 14 PIN PIP P 28.67525 -81.2445
60360 19 PIN PIE G 28.67525 -81.2445
60361 12 LIO QV G 28.67528 -81.2445
60362 12 LIO QV G 28.6753 -81.2444
60363 15 LIO QV G 28.67534 -81.2444
60364 4 LIO QV P 28.67536 -81.2444
60365 13 LIO QN P 28.67538 -81.2444
60366 8 LIO QV G 28.67539 -81.2445
60367 6 LIO QV G 28.67537 -81.2445
60368 10 LIO LS G 28.67534 -81.2444
60369 14 LIO LS G 28.67534 -81.2444
60370 9 LIO LS F 28.67538 -81.2443
60371 14 LIO QL D 28.67538 -81.2444
60372 9 LIO QV G 28.67543 -81.2443
60373 16 LIO QV G 28.67543 -81.2443
60375 11 LIO CC INV 28.67546 -81.2443
480
60376 8 LIO LS G 28.67548 -81.2444
60377 19 LIO QL P 28.67539 -81.2443
60378 5 LIO CC INV 28.6754 -81.2443
60379 6 LIO CC INV 28.6754 -81.2443
60380 18 LIO QV F 28.67547 -81.2442
60381 10 LIO QL P 28.67548 -81.2442
20257 25 LIO QN F 28.67374 -81.2449
20258 9 LIO QV F 28.67372 -81.2448
20259 6 LIO QV D 28.67373 -81.2448
20262 21 LIO QV G 28.67374 -81.2449
20265 10 LIO QV F 28.67372 -81.2448
20266 13 LIO QV G 28.67372 -81.2448
20268 9 LIO LS G 28.67383 -81.2449
20269 10 LIO LS G 28.67389 -81.245
20270 9 LIO LS G 28.67388 -81.245
20271 7 LIO LS G 28.6739 -81.245
20272 6 LIO QN F 28.67385 -81.245
20275 6 LIO QN F 28.67383 -81.245
20276 12 LIO QV F 28.67387 -81.245
20277 19 LIO QV F 28.67375 -81.245
20278 20 LIO QV F 28.67376 -81.245
20279 10 LIO QV F 28.6737 -81.245
20280 6 LIO LS F 28.6737 -81.245
20281 9 LIO LS G 28.67366 -81.245
20282 6 LIO LS G 28.67382 -81.2449
20283 6 LIO QN P 28.67385 -81.2449
20284 8 LIO AR G 28.67387 -81.2449
20285 10 LIO AR P 28.67386 -81.2449
20286 14 LIO LS G 28.67387 -81.2448
20287 12 LIO LS F 28.67386 -81.2448
20288 5 LIO QV G 28.67388 -81.2448
20290 7 LIO QV P 28.67377 -81.2447
20291 4 LIO QV G 28.67377 -81.2447
20292 34 LIO QV G 28.67377 -81.2446
20293 15 LIO QV F 28.6738 -81.2447
20295 10 LIO QL F 28.67372 -81.2448
20296 14 LIO QN P 28.67396 -81.2449
20297 9 LIO LS G 28.67407 -81.2448
20298 6 LIO QN P 28.67421 -81.2449
20299 18 LIO QV F 28.67419 -81.2449
20300 7 LIO QN F 28.67417 -81.2449
20027 4 LIO QL F 28.6733 -81.2449
20029 5 LIO QL G 28.67334 -81.2449
20030 4 LIO LS F 28.67335 -81.2449
20031 4 LIO QN F 28.67338 -81.2449
481
20032 5 LIO QV G 28.67338 -81.2449
20033 5 LIO LS G 28.67337 -81.2449
20034 4 LIO LS G 28.67337 -81.2449
20036 7 LIO QL F 28.67336 -81.245
20037 15 LIO LS G 28.67334 -81.245
20039 4 LIO QV P 28.67336 -81.245
20040 7 LIO LS G 28.67336 -81.245
20041 8 LIO LS G 28.67336 -81.245
20042 12 LIO LS F 28.67339 -81.245
20044 10 LIO LS F 28.67343 -81.2449
20045 7 LIO LS F 28.67344 -81.2449
20046 12 LIO QL F 28.67347 -81.2449
20047 9 LIO LS G 28.67344 -81.245
20048 13 LIO QV G 28.67341 -81.245
20049 18 LIO QV G 28.67343 -81.245
20050 10 LIO QV F 28.67349 -81.2449
20052 12 LIO QL F 28.67354 -81.2449
20053 21 LIO QL G 28.67349 -81.245
20055 22 LIO QL F 28.67343 -81.2451
20056 16 LIO QV F 28.67375 -81.2446
20057 9 LIO QV G 28.67376 -81.2446
20058 12 LIO LS G 28.67382 -81.2446
20059 8 LIO QV G 28.67381 -81.2446
20060 12 LIO LS G 28.67382 -81.2446
20062 10 LIO LS F 28.67383 -81.2446
20063 7 LIO QV F 28.67384 -81.2447
20064 6 LIO QV F 28.67381 -81.2447
20065 12 LIO QV P 28.6738 -81.2447
20066 36 LIO QL P 28.67382 -81.2447
20067 32 LIO QV G 28.67375 -81.2447
20068 10 LIO LS G 28.67373 -81.2447
20069 6 LIO MR F 28.67378 -81.2446
20071 7 LIO CL G 28.67382 -81.2446
