HomeMy WebLinkAbout2007 07 18 Referenced During Workshop
Date: July 18, 2007
The attached document was referenced during
the July 18, 2007 City Commission Workshop.
CITY OF WINTER SPRINGS, FLORIDA
1126 EAST STATE ROAD 434
WINTER SPRINGS, FLORIDA 32708-2799
Telephone (407) 327-5957 Facsimile (407) 327-6686
Ronald W. McLemore
City Manager
MEMORANDUM
TO:
FROM:
DATE:
SUBJ:
Mayor & Commission
Ron McLemore, City Manager
July 18,2007
Statutory Required Cuts - Summary of all Florida Municipalities
Please find below a summary of the cuts required of Florida municipalities under the recent
statutory legislation. This table was compiled from information provided by the Florida
Department of Revenue, which is also attached.
Required Cut
0%
3%
5%
7%
9%
Total
Number of
Affected
Municipalities*
34
17
59
45
138
293
%
11.6%
5.8%
20.1 %
15.4%
47.1 %
100.0%
* Municipalities classified as "Municipalities of Special Financial Concern" are not included
in totals.
A TT ACHMENT
Florida Department of Revenue
Compound Annual Growth Rates in Per Capita Taxes Levied
Municipalities - FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, L.O,F.
"Municipality of Special Financial Concern and Majority Vote Rollback Tiers are presented for Informational purposes only. Each taxing
Jurisdiction has the responsibility to determine the applicable percentage as provided In chapter 2007-321, L.a.F.
Compound Annual
2001 Per Capita 2006 Per Capita Growth Rate In per
Total Included Total Included capita taxes levied
County Municipality Taxes Levied Taxes Levied from 2001 to 2006
ALACHUA ALACHUA $285.48 $419.14 7.98%
ALACHUA ARCHER $59.24 $119.71 15.11%
ALACHUA GAINESVILLE $141.93 $201.41 7.25%
ALACHUA HAWTHORNE $106.99 $211.15 14.56%
ALACHUA HIGH SPRINGS $156.55 $302.62 14.09%
ALACHUA LACROSSE $98.53 $110.82 2.38%
ALACHUA MICANOPY $127.96 $297.37 18,37%
ALACHUA NEIIVBERRY $155.83 $232.58 8.34%
ALACHUA WALDO $81.1 0 $142.38 11.91%
BAKER MACCLENNY $115.04 $129.11 2.34%
BAY CALLAWAY $0.00 $71.06
BAY CEDAR GROVE $0.00 $48.53
BAY LYNN HAVEN $132.71 $191.71 7.63%
BAY MEXICO BEACH $483.24 $1,964.81 32.38%
BAY PANAMA CITY $187.16 $241.01 5.19%
BRADFORD BROOKER $5.00 $5.75 2.83%
BRADFORD HAMPTON $3.63 $4.71 5.35%
BRADFORD LAWTEY $24.83 $32.11 5.28%
BRADFORD STARKE $90.36 $125.80 6.84%
BREVARD CAPE CANAVERAL $75.77 $273.46 29.26%
BREVARD COCOA $108.84 $297.51 22.28%
BREVARD COCOA BEACH $403.99 $592.44 7.96%
BREVARD INDIALANTIC $304.80 $516.50 11.12%
BREVARD INDIAN HBR BCH $251.60 $460.21 12.84%
BREVARD MALABAR $85.48 $127.85 8.38%
BREVARD MELBOURNE $163.27 $272.38 10.78%
BREVARD MELBOURNE BEACH $210.08 $296.55 7.14%
BREVARD MELBOURNE VILLAGE $201.05 $330.98 10.48%
BREVARD PALM BAY $170.72 $272.01 9.76%
BREVARD ROCKLEDGE $189.79 $293.77 9.13%
BREVARD SATELLITE BEACH $277.68 $476.27 11.39%
BREVARD TITUSVILLE $185.06 $232.34 4.66%
BREVARD WEST MELBOURNE $0.00 $128.40
BROWARD COCONUT CREEK $200.30 $374.29 13.32%
BROWARD COOPER CITY $241.77 $384.91 9.75%
BROWARD CORAL SPRINGS $180.70 $283.67 9.44%
BROWARD DANIA $487.61 $633.78 5.38%
BROWARD DAVIE $246.49 $447.90 12.69%
BROWARD DEERFIELD BEACH $339.42 $508.87 8.44%
BROWARD FORT LAUDERDALE $456.63 $777.08 11.22%
BROWARD HALLANDALE $352.18 $722.01 15.44%
BROWARD HILLSBORO BEACH $881.42 $1,161.50 5.67%
BROWARD HOLLYWOOD $316.20 $601.39 13.72%
BROWARD LAUDERDALE BY THE SEA $1,436.13 $1,604.46 2.24%
BROWARD LAUDERDALE LAKES $108.73 $229.00 16.06%
BROWARD LAUDERHILL $133.12 $254.86 13.87%
BROWARD LAZYLAKE $535.49 $567.51 1.17%
BROWARD LIGHTHOUSE POINT $386.93 $662.16 11.34%
BROWARD MARGATE $210.33 $353.83 10.96%
BROWARD MIRAMAR $263.63 $496.52 13.50%
BROWARD NORTH LAUDERDALE $114.32 $238.46 15.84%
BROWARD OAKLAND PARK $278.08 $420.24 8.61%
BROWARD PARKLAND $338.05 $553.16 10.35%
BROWARD PEMBROKE PARK $362.78 $719.67 14.68%
BROWARD PEMBROKE PINES $187.96 $323.76 11.49%
BROWARD PLANTATION $246.64 $437.68 12.16%
BROWARD POMPANO BEACH $284.67 $433.28 8.76%
BROWARD SEA RANCH LAKES $1,135.60 $1,526.33 6.09%
BROWARD SOUTHWEST RANCHES $261.39 $494.48 13.60%
BROWARD SUNRISE $256.86 $415.16 10.08%
Majority
Munlcpallty of Vote
Special Financial Rollback
Concern" Tie'"
No 95%
No 91%
No 97%
Yes 100%
No 91%
No 100%
No 91%
No 95%
No 93%
Yes 100%
No
No
No 95%
No 91%
No 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
No 91%
No 91%
No 95%
No 93%
No 91%
No 95%
No 93%
No 97%
No 95%
No 95%
No 95%
No 93%
No 100%
No
No 91%
No 95%
No 95%
No 100%
No 91%
No 95%
No 93%
No 91%
No 100%
No 91%
No 100%
No 91%
No 91%
No 100%
No 93%
No 93%
No 91%
No 91%
No 95%
No 95%
No 91%
No 93%
No 93%
No 95%
No 97%
No 91%
No 95%
7113/2007
Florida Department of Revenue
Compound Annual Growth Rates In Per Capita Taxes Levied
Municipalities - FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, L.O.F.
'Municipality of Special Financial Concern and Majority Vote Rollback Tiers are presented for Informational purposes only. Each taxing
Jurisdiction has the responsibility to determine the applicable percentage as provided In chapter 2007-321, L.O.F.
Compound Annual
2001 Per Capita 2006 Per Capita Growth Rate In per
Total Included Total Included capita taxes levied
County Municipality Taxes Levied Taxes Levied from 2001 to 2006
BROWARD TAMARAC $218.39 $404.14 13.10%
BROWARD IM':ST PARK $263.01
BROWARD IM':STON $111.57 $193.73 11.67%
BROWARD IML TON MANORS $238.32 $534.24 17.52%
CALHOUN BLOUNTSTOWN $27.72 $32.98 3.54%
CHARLOTTE PUNTA GORDA $285.60 $458.28 9.92%
CITRUS CRYSTAL RIVER $436.28 $767.41 11.96%
CITRUS INVERNESS $223.86 $315.47 7.10%
CLAY GREEN COVE SPRINGS $91.20 $147.60 10.11%
CLAY KEYSTONE HEIGHTS $55.16 $81.15 8.03%
CLAY ORANGE PARK $200.63 $287.87 7.49%
CLAY PENNEY FARMS $0.00 $0.00
COLLIER EVERGLADES $353.17 $506.05 7.46%
COLLIER MARCO ISLAND $543.41 $979.34 12.50%
COLLIER NAPLES $456.42 $909.70 14.79%
COLUMBIA LAKE CITY $149.30 $211.75 7.24%
DADE AVENTURA $335.06 $604.28 12.52%
DADE BAL HARBOR VILLAGE $1,060.20 $2,110.34 14.76%
DADE BAY HARBOUR ISLAND $317.71 $694.01 16.91%
DADE BISCAYNE PARK $247.05 $530.73 16.53%
DADE CORAL GABLES $884.45 $1,625.89 12.95%
DADE CUTLER BAY $147.51
DADE DORAL $667.92
DADE EL PORTAL $177.37 $413.53 18.45%
DADE FLORIDA CITY $240.62 $539.63 17.53%
DADE GOLDEN BEACH $3,143.41 $5,555.05 12.06%
DADE HIALEAH $180.23 $278.37 9.08%
DADE HIALEAH GARDENS $185.28 $333.48 12.47%
DADE HOMESTEAD $180.85 $418.68 18.28%
DADE INDIAN CREEK $53,685.43 $45,844.81 -3.11%
DADE ISLANDIA $406.08 $425.00 0.92%
DADE KEY BISCAYNE $923.75 $1,685.66 12.78%
DADE MEDLEY $5,236.38 $8,480.97 10.12%
DADE MIAMI $381.20 $722.21 13.63%
DADE MIAMI BEACH $766.59 $1,787.80 18.45%
DADE MIAMI GARDENS $185.27
DADE MIAMI LAKES $229.71 $295.85 5.19%
DADE MIAMI SHORES $335.81 $652.66 14.21%
DADE MIAMI SPRINGS $366.38 $546.79 8.34%
DADE MUNICIPAL SERVICE AREA $92.02 $151.31 10.46%
DADE NORTH BAY VILLAGE $213.56 $700.94 26.83%
DADE NORTH MIAMI $196.85 $381.03 14.12%
DADE NORTH MIAMI BEACH $223.13 $431.96 14.12%
DADE OPA-LOCKA $280.40 $479.91 11.35%
DADE PALMETTO BAY $246.52
DADE PINECREST $226.58 $422.72 13.28%
DADE SOUTH MIAMI $486.20 $792.56 10.27%
DADE SUNNY ISLES $304 .34 $785.96 20.89%
DADE SURFSIDE $569.08 $1,350.56 18.87%
DADE SWEETWATER $58.39 $112.93 14.10%
DADE VIRGINIA GARDENS $234.98 $403.37 11.41%
DADE IM':ST MIAMI $276.64 $531.81 13.96%
DESOTO ARCADIA $184.47 $264.56 7.48%
DIXIE CROSS CITY $44.43 $104.27 18.60%
DIXIE HORSESHOE BEACH $256.04 $696.03 22.14%
DUVAL ATLANTIC BEACH $174.85 $288.46 10.53%
DUVAL BALDWIN $43.45 $77.44 12.25%
DUVAL JACKSONVILLE BEACH $246.13 $489.11 14.72%
DUVAL NEPTUNE BEACH $147.53 $276.50 13.39%
4
Majority
Munlcpallty of Vote
Special Financial Rollback
Concern' Tier"
No 91%
No
No 93%
No 91%
Yes 100%
No 95%
No 93%
No 97%
No 95%
No 95%
No 97%
No
No 97%
No 91%
No 91%
Yes 100%
No 91%
No 91%
No 91%
No 91%
No 91%
No
No
No 91%
No 91%
No 93%
No 95%
No 91%
No 91%
Yes 100%
No 100%
No 91%
No 95%
Yes 100%
No 91%
No 100%
No 91%
No 95%
No 95%
No 91%
No 91%
No 91%
Yes 100%
No
No 91%
No 95%
No 91%
No 91%
No 91%
No 93%
No 91%
Yes 100%
Yes 100%
Yes 100%
No 93%
No 93%
No 91%
No 91%
7/13/2007
Florida Department of Revenue
Compound Annual Growth Rates in Per Capita Taxes Levied
Municipalities - FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, L.O.F.
"Municipality of Special Financial Concern and Majority Vote Rollback Tiers are presented for Informational purposes only. Each taxing
Jurisdiction has the responsibility to determine the applicable percentage as provided In chapter 2007-321, L.O.F.
Compound Annual Majority
2001 Per Capita 2006 Per Capita Growth Rate In per Munlcpallty of Vote
Total Included Total Included capita taxes levied Special Financial Rollback
Cou nty Municipality Taxes Levied Taxes Levied from 2001 to 2006 Concern" Tier"
ESCAMBIA CENTURY $14.77 $14.98 0.28% No 100%
ESCAMBIA PENSACOLA $201.91 $300.63 8.29% No 95%
FLAGLER BEVERLY BEACH $92.88 $363.78 31.40% No 91%
FLAGLER BUNNELL $200.31 $456.82 17.93% No 91%
FLAGLER FLAGLER BEACH $172.64 $504.25 23.91% No 91%
FLAGLER PALM COAST $175.12 $298.97 11.29% No 93%
FRANKLIN APALACHICOLA $295.32 $582.89 14.57% No 91%
FRANKLIN CARRABELLE $230.11 $1,074.73 36.10% No 91%
GADSDEN CHA TT AHOOCHEE $11.66 $12.16 0.84% Yes 100%
GADSDEN GREENSBORO $21.41 $40.47 13.58% Yes 100%
GADSDEN GRETNA $10.15 $27.93 22.44% Yes 100%
GADSDEN HAVANA $25.89 $62.14 19.14% Yes 100%
GADSDEN MIDWAY $47.84 $126.07 21.38% Yes 100%
GADSDEN QUINCY $67.00 $86.58 5.26% Yes 100%
GILCHRIST BELL $0.00 $61.62 Yes
GILCHRIST FANNING SPRING See Lew Count
GILCHRIST TRENTON $0.00 $90.24 Yes
GLADES MOORE HAVEN $65.42 $115.84 12.10% Yes 100%
GULF PORT ST. JOE $351.01 $399.82 2.64% No 100%
GULF WEWAHITCHKA $78.49 $207.15 21.42% No 91%
HAMILTON JASPER $77.47 $144.78 13.32% Yes 100%
HAMILTON JENNINGS $15.80 $18.76 3.49% Yes 100%
HAMILTON WHITE SPRINGS $46.04 $73.43 9.79% Yes 100%
HARDEE BOWLING GREEN $39.86 $72.38 12.67% Yes 100%
HARDEE WAUCHULA $76.76 $116.08 8.62% Yes 100%
HARDEE ZOLFO SPRINGS $90.64 $143.31 9.60% Yes 100%
HENDRY CLEWlSTON $144.96 $214.72 8.17% Yes 100%
HENDRY LA BELLE $78.67 $196.04 20.04% Yes 100%
HERNANDO BROOKSVILLE $264.59 $493.78 13.29% No 91%
HERNANDO WEEKI WACHEE $1,209.83 $6,139.50 38.38% No 91%
HIGHLANDS AVON PARK $137.46 $188.16 6.48% Yes 100%
HIGHLANDS LAKE PLACID $241.86 $529.32 16.96% Yes 100%
HIGHLANDS SEBRING $221.53 $393.01 12.15% Yes 100%
HILLSBOROUGH PLANT CITY $180.60 $276.80 8.92% No 95%
HILLSBOROUGH TAMPA $335.43 $522.39 9.26% No 95%
HILLSBOROUGH TEMPLE TERRACE $249.36 $315.56 4.82% No 100%
HOLMES ESTO $6.73 $6.44 -0.87% Yes 100%
HOLMES NOMA $8.78 $8.68 -0.24% Yes 100%
INDIAN RIVER FELLSMERE $52.10 $123.03 18.75% No 91%
INDIAN RIVER INDIAN RIVER SHORES $592.02 $1,012.90 11.34% No 93%
INDIAN RIVER VERO BEACH $185.87 $325.39 11.85% No 93%
JACKSON ALFORD $8.46 $19.45 18.12% Yes 100%
JACKSON CAMPBELL TON $27.67 $43.64 9.54% No 95%
JACKSON COTTONDALE $40.17 $57.46 7.42% Yes 100%
JACKSON GRACEVILLE $72.61 $103.53 7.35% Yes 100%
JACKSON GREENWOOD $12.61 $15.37 4.03% Yes 100%
JACKSON JACOB CITY $31.68 $28.33 -2.21% Yes 100%
JACKSON MARIANNA $46.16 $67.72 7.97% Yes 100%
JACKSON SNEADS $7.05 $7.86 2.20% Yes 100%
JEFFERSON MONTICELLO $171.25 $236.74 6.69% Yes 100%
LAFAYETTE MAYO $27.35 $51.19 13.35% Yes 100%
LAKE ASTATULA $40.18 $168.13 33.15% No 91%
LAKE CLERMONT $201.41 $340.44 11.07% No 93%
LAKE EUSTIS $166.91 $282.20 11.07% No 93%
LAKE FRUITLAND PARK $96.15 $195.10 15.20% No 91%
LAKE GROVELAND $192.07 $390.18 15.23% No 91%
7/13/2007
Florida Department of Revenue
Compound Annual Growth Rates in Per Capita Taxes Levied
Municipalities. FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, L.O.F.
.Municlpality of Special Financial Concern and Majority Vote Roliback Tiers are presented for Informational purposes only. Each taxing
jurisdiction has the responsibility to determine the applicable percentage as provided in chapter 2007-321, L.O.F.
Compound Annual
2001 Per Capita 2006 Per Capita Growth Rate In per
Total Included Total Included capita taxes levied
County Municipality Taxes Levied Taxes Levied from 2001 to 2006
LAKE HOWEY IN THE HILLS $278.39 $512.07 12.96%
LAKE LADY LAKE $109.23 $145.77 5.94%
LAKE LEESBURG $187.71 $313.89 10.83%
LAKE MASCOTTE $89.11 $241.18 22.03%
LAKE MINNEOLA $90.19 $213.71 18.83%
LAKE MONTVERDE $115.57 $263.38 17.91%
LAKE MOUNT DORA $305.56 $476.81 9.31%
LAKE TAVARES $148.16 $312.73 16.11%
LAKE UMATILLA $170.36 $271.41 9.76%
LEE CAPE CORAL $255.90 $684.84 21.76%
LEE BONITA SPRINGS $131.54 $178.42 6.29%
LEE FORT MYERS $345.30 $615.11 12.24%
LEE SANIBEL $918.77 $1,973.72 16.52%
LEE FORT MYERS BEACH $250.89 $335.26 5.97%
LEON TALLAHASSEE $124.79 $214.58 11.45%
LEVY BRONSON $56.02 $100.22 12.34%
LEVY CEDAR KEY $250.14 $816.06 26.68%
LEVY CHIEFLAND $198.91 $286.11 7.54%
LEVY FANNING SPRINGS $46.95 $86.98 13.12%
LEVY INGLIS $122.12 $232.53 13.75%
LEVY OTTER CREEK $62.15 $99.89 9.95%
LEVY WILLISTON $111.23 $257.28 18.26%
LEVY Y ANKEETOWN $82.20 $187.41 17.92%
LIBERTY BRISTOL $40.88 $71.22 11.74%
MADISON GREENVILLE $100.70 $102.93 0.44%
MADISON LEE $68.98 $113.63 10.50%
MADISON MADISON $135.25 $187.45 6.75%
MANATEE ANNA MARIA $373.03 $840.60 17.64%
MANATEE BRADENTON $147.70 $282.42 13.84%
MANATEE BRADENTON BEACH $404.65 $1,038.83 20.75%
MANATEE HOLMES BEACH $305.84 $578.95 13.61%
MANATEE LONGBOAT KEY See Sarasota County
MANATEE PALMETTO $123.41 $331.78 21.87%
MARION BELLEVIEW $128.00 $203.76 9.74%
MARION DUNNELLON $285.29 $482.96 11.10%
MARION MCINTOSH $44.82 $47.65 1.23%
MARION OCALA BASIC $275.52 $413.90 8.48%
MARTIN JUPITER ISLAND $6,959.38 $8,884.16 5.00%
MARTIN OCEAN BREEZE PARK $0.00 $181.68
MARTIN SEWALL'S POINT $356.70 $799.43 17.52%
MARTiN STUART $280.56 $651 .40 18.35%
MONROE ISLAMORADA $585.56 $1,003.78 11.38%
MONROE KEY COLONY $1,266.75 $1,314.86 0.75%
MONROE KEY WEST $445.59 $610.33 6.49%
MONROE LAYTON $236.04 $410.62 11.71%
MONROE MARATHON $307.59 $468.29 8.77%
NASSAU CALLAHAN $114.49 $126.32 1.99%
NASSAU FERNANDINA BEACH $542.00 $653.42 3.81%
NASSAU HILLIARD $10.72 $13.12 4.11%
OKALOOSA CINCO BAYOU $210.42 $354.92 11.02%
OKALOOSA CRESTVIEW $196.98 $313.97 9.77%
OKALOOSA DESTIN CITY $376.04 $768.03 15.35%
OKALOOSA FORT WALTON BEACH $197.87 $301.54 8.79%
OKALOOSA LAUREL HILL $0.00 $109.94
OKALOOSA MARY ESTHER $152.96 $268.02 11.87%
OKALOOSA NICEVILLE $106.68 $217.60 15.32%
OKALOOSA SHAll MAR $265.82 $300.65 2.49%
OKALOOSA VALPARAISO $71.49 $102.81 7.54%
OKEECHOBEE OKEECHOBEE $230.44 $385.93 10.86%
6
Majority
Munlcpality of Vote
Special Financial Roliback
Concern. Tier"
No 91%
No 100%
No 93%
No 91%
Yes 100%
No 91%
No 95%
No 91%
No 95%
No 91%
No 97%
No 93%
No 91%
No 100%
No 93%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
No 91%
No 91%
No 91%
No 91%
No 91%
No 95%
No 93%
No 100%
No 95%
No 100%
No
No 91%
No 91%
No 93%
No 100%
No 97%
No 93%
No 95%
No 100%
No 100%
No 100%
No 93%
Yes 100%
No 91%
No 95%
Yes
No 93%
No 91%
No 100%
Yes 100%
Yes 100%
7113/2007
Florida Department of Revenue
Compound Annual Growth Rates In Per Capita Taxes Levied
Municipalities - FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, l.O.F.
"Municipality of Special Financial Concern and Majority Vote Rollback Tiers are presented for Informational purposes only. Each taxing
Jurisdiction has the responsibility to determine the applicable percentage as provided In chapter 2007-321, l.O.F.
Compound Annual
2001 Per Capita 2006 Per Capita Growth Rate In per
Total Included Total Included capita taxes levied
County Municipality Taxes Levied Taxes Levied from 2001 to 2006
ORANGE APOPM $144.111 $:.1:$4.40 10.1:.1%
ORANGE BAY LAKE $68,221.17 $176,230.18 20.90%
ORANGE BELLE ISLE $165.21 $364.38 17.14%
ORANGE EATONVILLE $393.98 $601.26 8.82%
ORANGE EDGEWOOD $366.77 $584.35 9.76%
ORANGE LAKE BUENA VISTA $44.410.81 $92,490.00 15.80%
ORANGE MAITLAND $392.35 $545.28 6.80%
ORANGE OAKLAND $304.67 $578.62 13.69%
ORANGE OCOEE $191.07 $296.71 9.20%
ORANGE ORLANDO $386.57 $548.24 7.24%
ORANGE WlNDEMERE $302.47 $667.02 17.14%
ORANGE WINTER GARDEN $158.48 $302.45 13.80%
ORANGE WINTER PARK $363.57 $665.96 12.87%
OSCEOLA KISSIMMEE $141.34 $303.50 16.51%
OSCEOLA SAINT CLOUD $114.45 $210.17 12.92%
PALM BEACH ATLANTIS $1,045.50 $1,397.33 5.97%
PALM BEACH BELLE GLADE $121.99 $117.11 -0.81%
PALM BEACH BOCA RATON $449.69 $763.71 11.17%
PALM BEACH BOYNTON BEACH $345.83 $587.08 11.16%
PALM BEACH BRINY BREEZES $52.58 $274.05 39.12%
PALM BEACH DELRAY BEACH $456.67 $895.04 14.41%
PALM BEACH GREENACRES $153.96 $344.91 17.51%
PALM BEACH GULF STREAM $2,222.26 $2,933.26 5.71%
PALM BEACH HAVERHILL $160.34 $260.16 10.16%
PALM BEACH HIGHLAND BEACH $1,008.10 $1,981.08 14.47%
PALM BEACH HYPOLUXO $283.43 $436.83 9.04%
PALM BEACH JUNO BEACH $608.85 $1,072.79 12.00%
PALM BEACH JUPITER $241.15 $426.20 12.06%
PALM BEACH JUPITER INLET COLONY $1,893.79 $2,622.92 6.73%
PALM BEACH. LAKE CLARKE SHORES $241.59 $377.27 9.32%
PALM BEACH LAKE PARK $292.13 $583.62 14.84%
PALM BEACH LAKE WORTH $204.71 $451.53 17.14%
PALM BEACH LANTANA $353.53 $704.76 14.79%
PALM BEACH MANALAPAN $5,075.71 $7,391.48 7.81%
PALM BEACH MANGONIA PARK $749.09 $703.23 -1.26%
PALM BEACH NORTH PALM BEACH $456.00 $993.77 16.86%
PALM BEACH OCEAN RIDGE $996.32 $2,326.45 18.48%
PALM BEACH PAHOKEE $85.19 $106.35 4.54%
PALM BEACH PALM BEACH $2,846.76 $4,609.78 10.12%
PALM BEACH PALM BEACH GARDENS $649.76 $1,055.09 10.18%
PALM BEACH PALM BEACH SHORES $1,244.20 $2,995.44 19.21%
PALM BEACH PALM SPRINGS $117.18 $265.25 17.75%
PALM BEACH RIVIERA BEACH $502.60 $979.54 14.28%
PALM BEACH ROYAL PALM BEACH $248.60 $178.53 -6.41%
PALM BEACH SOUTH BAY $83.24 $122.16 7.97%
PALM BEACH SOUTH PALM BEACH $695.32 $1,768.02 20.52%
PALM BEACH TEQUESTA $614.83 $1,114.55 12.63%
PALM BEACH VILLAGE OF GOLF $2,085.46 $4,666.12 17.48%
PALM BEACH \MOLLlNGTON $152.32 $346.56 17.87%
PALM BEACH \MOST PALM BEACH $507.84 $868.38 11.33%
PASCO DADE CITY $193.52 $332.08 11.41%
PASCO NEW PORT RICHEY $186.53 $362.80 14.23%
PASCO PORT RICHEY $320.98 $551 .46 11.43%
PASCO SAN ANTONIO $78.93 $147.91 13.38%
PASCO SAINT LEO $88.20 $52.70 -9.79%
PASCO ZEPHYRHILLS $223.70 $361.62 10.08%
PINELLAS BELLEAIR $550.11 $896.29 10.26%
PINELLAS BELLEAIR BEACH $365.40 $741.44 15.20%
PINELLAS BELLEAIR BLUFFS $251.23 $462.11 12.96%
PINELLAS BELLEAIR SHORE $1,329.57 $923.89 -7.02%
Majority
Munlcpallty of Vote
Special Financial Rollback
Concern" Tie'"
No 95%
No 91%
No 91%
Yes 100%
No 95%
No 91%
No 97%
No 91%
No 95%
No 97%
No 91%
No 91%
No 91%
No 91%
No 91%
No 100%
No 100%
No 93%
No 93%
No 91%
No 91%
No 91%
No 100%
No 95%
No 91%
No 95%
No 93%
No 93%
No 97%
No 95%
No 91%
No 91%
No 91%
No 95%
No 100%
No 91%
No 91%
Yes 100%
No 95%
No 95%
No 91%
No 91%
No 91%
No 100%
Yes 100%
No 91%
No 91%
No 91%
No 91%
No 93%
No 93%
No 91%
No 93%
No 91%
No 100%
No 95%
No 95%
No 91%
No 91%
No 100%
711312007
Florida Department of Revenue
Compound Annual Growth Rates In Per Capita Taxes Levied
Municipalities - FY 2001-02 to FY 2006-07
As required by Chapter 2007-321, L.O.F.
"Municipality of Special Financial Concern and Majority Vote Rollback Tiers are presented for Informational purposes only. Each taxing
jurisdiction has the responsibility to determine the applicable percentage as provided In chapter 2007-321, L.O.F.
Compound Annual
2001 Per Capita 2006 Per Capita Growth Rate In per
Total Included Total Included capita taxes levied
County Municipality Taxes Levied Taxes Levied from 2001 to 2006
PINELLAS CLEARWATER $286.66 $501.86 11.85%
PINELLAS DUNEDIN $150.39 $255.50 11.18%
PINELLAS GULFPORT $149.75 $283.96 13.65%
PINELLAS INDIAN ROCKS BEACH $232.56 $340.03 7.89%
PINELLAS INDIAN SHORES $367.80 $991.83 21.95%
PINELLAS KENNETH CITY $84.23 $140.13 10.72%
PINELLAS LARGO $120.85 $246.58 15.33%
PINELLAS MADEIRA BEACH $247.39 $552.16 17.42%
PINELLAS NORTH REDINGTON BEACH $150.37 $287.53 13.84%
PINELLAS OLDSMAR $238.35 '420.95 12.05%
PINELLAS PINELLAS PARK $224.21 $353.38 9.53%
PINELLAS REDINGTON BEACH $231.25 $560.19 19.36%
PINELLAS REDINGTON SHORES $177.94 $445.34 20.14%
PINELLAS SAFETY HARBOR $136.82 $191.30 6.93%
PINELLAS SEMINOLE $128.12 $193.05 8.54%
PINELLAS SOUTH PASADENA $91.72 $152.19 10.66%
PINELLAS SAINT PETERSBURG $268.64 $423.85 9.55%
PINELLAS SAINT PETE BEACH $379.16 $721.71 13.74%
PINELLAS TARPON SPRINGS $219.62 $355.96 10.14%
PINELLAS TREASURE ISLAND $279.85 $629.89 17.62%
POLK AUBURNDALE $129.00 $293.71 17.89%
POLK BARTOW $85.10 $178.78 16.01%
POLK DAVENPORT $127.73 $258.86 15.17%
POLK DUNDEE $198.60 $336.48 11.12%
POLK EAGLE LAKE $66.47 $189.13 23.26%
POLK FROSTPROOF $230.17 $345.08 8.44%
POLK FORT MEADE $13.01 $70.92 40.37%
POLK HAINES CITY $168.56 $371.93 17.15%
POLK HIGHLAND PARK $278.13 $469.65 11.05%
POLK HILLCREST HEIGHTS $14.17 $16.43 3.00%
POLK LAKE ALFRED $172.40 $239.30 6.78%
POLK LAKE HAMIL TON $189.78 $365.08 13.98%
POLK LAKE WALES $263.70 $472.12 12.35%
POLK LAKE LAND $113.35 $204.90 12.57%
POLK MULBERRY $257.47 $459.57 12.29%
POLK POLK CITY $90.80 $185.24 15.33%
POLK WINTER HAVEN $241.42 $388.31 9.97%
PUTNAM CRESCENT CITY $223.86 $309.70 6.71%
PUTNAM INTERLACHEN $163.23 $393.70 19.25%
PUTNAM PALATKA $187.33 $321.28 11.39%
PUTNAM POMONA PARK $137.84 $190.33 6.67%
PUTNAM WELAKA $308.78 $557.00 12.52%
SAINT JOHNS HASTINGS $198.21 $345.61 11.76%
SAINT JOHNS SAINT AUGUSTINE $370.09 $793.25 16.47%
SAINT JOHNS SAINT AUGUSTINE BEACH $212.26 $384.63 12.63%
SAINT LUCIE FORT. PIERCE $209.85 $398.72 13.70%
SAINT LUCIE PORT SAINT LUCIE $140.68 $289.69 15.54%
SAINT LUCIE SAINT. LUCIE VILLAGE $42.55 $171.72 32.19%
SANTA ROSA GULF BREEZE $136.50 $188.02 6.61%
SANTA ROSA JAY $115.16 $156.54 6.33%
SANTA ROSA MILTON $83.20 $123.22 8.17%
SARASOTA LONGBOAT KEY $956.87 $1.210.21 4.81%
SARASOTA NORTH PORT $166.66 $340.64 15.37%
SARASOTA SARASOTA $195.81 $514.52 21.32%
SARASOTA VENICE $287.88 $601.66 15.88%
SEMINOLE AL TAMONTE SPRINGS $234.20 $201.52 -2.96%
SEMINOLE CASSELBERRY $173.67 $284.35 10.36%
SEMINOLE LAKE MARY $388.52 $570.36 7.98%
SEMINOLE LONGWOOD $252.11 $386.16 8.90%
Majority
Munlcpallty of Vote
Special Financial Rollback
Concern" Tlel'*
No 93%
No 93%
No 91%
No 95%
No 91%
No 93%
No 91%
No 91%
No 91%
No 93%
No 95%
No 91%
No 91%
No 97%
No 95%
No 93%
No 95%
No 91%
No 95%
No 91%
No 91%
No 91%
No 91%
No 93%
No 91%
No 95%
No 91%
No 91%
No 93%
No 100%
No 97%
No 91%
No 93%
No 91%
Yes 100%
No 91%
No 95%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
Yes 100%
No 93%
No 9.1%
No 91%
No 91%
No 91%
