HomeMy WebLinkAbout2008 09 02 Document Referenced by Mayor BushDate: September 2, 2008
The attached document was referenced by
Mayor Bush during the September 2, 2008 City
Commission Workshop.
Number of Foreclosures by Taxing District since January 2008:
ALL SINGLE FAMILY AND TOWNHOMES HOMES IN SEMINOLE COUNTY
All Cities and
Unincorporated
Seminole County
Number of Single
Family Homes
%
Number of
Foreclosures
% of Total
Foreclosures % of Foreclosures
of Total Single
Family Homes
Altamonte S rin s 6,368 5.34% 49 8.17% 0.0411%
Casselbe 6,294 5.28% 49 8.17% 0.0411
Lake Ma 4,312 3.62% 12 2.00% 0.0101%
Lon wood 4, 522 3.79% 20 3.33% 0.0168%
Oviedo 10,277 8.62% 60 10.00% 0.0503%
Sanford 12,299 10.31% 101 16.83% 0.0847%
Winter S rin s 11,329 9.50% 46 7.67% 0.0386%
Unincor orated Coun 63,841 53.54% 263 43.83% 0.2206%
Totals 119,242 100.00% 600 0.5032%
CITIES IN SEMINOLE COUNTY
Cities in Seminole
County
Number of Single
Family Homes
%
Number of
Foreclosures
% of Total
Foreclosures of Foreclosures
of Total Single
Family Homes
Altamonte S rin s 6,368 11.49% 49 14.54% 0.0884%
Casselbe 6,294 11.36% 49 14.54% 0.0884%
Lake Ma 4, 312 7.78% 12 3.56% 0.0217%
Lon wood 4, 522 8.16% 20 5.93% 0.0361
Oviedo 10,277 18.55% 60 17.80% 0.1083%
Sanford 12,299 22.20% 101 29.97% 0.1823%
Winter S rin s 11,329 20.45% 46 13.65% 0.0830%
Totals 55,401 100.00% 337 0.6083%
These data were provided by the Seminole County Property Appraiser's Office as of Septe ber 2, 2008
Data includes single family homes and townhomes (not condos)