HomeMy WebLinkAbout1999 06 14 Regular Item C
, .'
.....
COMMISSION AGENDA
ITEM C
CONSENT
INFORMATIONAL
PUBLIC HEARING
REGULAR X
June 14. 1999
Meeting
MG~IDEPa1-
Auth~~
REQUEST: The Police Department requesting the Commission review various options
to meet the Department's requirements for additional vehicles.
PURPOSE: This agenda item is to provide the Commission with the requested data
concerning additional vehicles and equipment in relation to the approved plan for one
vehicle per officer approved by the Commission.
CONSIDERATIONS: At the direction of this commission, the Police Department has'
explored many different options concerning vehicle usage, and to provide a complete
fleet program including projected vehicle capital outlays for the Police Department.
These alternatives, presented as Options A & B are offered for your review. Both of the
options include projections over a 5 year plan. Option A analyzes the purchase of 6 used
vehicles now and 8 used vehicles per year. Option B includes 6 new vehicles now and the
purchase of 5 new vehicles each year thereafter:
ISSUES ANALYSIS: The first option, Option A, addresses the purchase of (6) used
Police Package 1997 Ford Crown Victoria's with 60,000 miles on the odometers. This
would require $45,000.00 in the first year upon commission approval. Recurring cost of .
$64,000.00 for (8) used vehicles every year is required thereafter replacing the highest
mileage vehicles.
PROS
. Low start up cost.
. Low purchase cost per year.
· Eliminates current high mileage vehicles in the fleet.
CONS
· Higher yearly maintenance expenditures due to age and 60,000 initial starting miles.
. End of 5 years the average mileage of the fleet is still high.
.',
. Low resale value due to age and mileage.
The second option, Option B, addresses the purchase of (6) new Police Package Ford
Crown Victoria's that would require $126,000 in the first year. Recurring cost of
$105,000.00 every year for (5) new vehicles depending on the current state contract
price. Thereafter replacing the highest mileage vehicles.
PROS
· Lower maintenance costs due to lower average mileage of the fleet.
· More vehicles on warranty during the 5 year plan.
. Vehicles have a longer life in the fleet.
. At year 5 the fleet has a lower average of miles per vehicle.
. Over half the fleet is under warranty at years 4 & 5.
CONS
· Start up costs are higher ($126,000.00)
· Yearly costs are higher ($105,000.00)
ADDITIONAL CONSIDERATIONS:
Attached is a listing of the vehicles and mileage of the present fleet. Currently each of the
operations vehicles that are assigned to one person average 12,000 miles in a year.
However, the six vehicles that are shared by two officers per vehicle average
approximately 25,000 miles a year. Vehicles assigned to detectives and administration
functions average 7,800 miles per year. Prior to this program all fleet vehicles were
averaging over 25,000 miles per year regardless of assignment. This program has reduced
mileage considerably. Assigned vehicles receive better care, require lower maintenance,
and remain in the fleet longer.
The life span of used vehicles brought into the fleet with 60,000 miles is (5) years. At
12,000 miles each year, the total life is 120,000 miles, The average cost of the used
vehicle spread over the 5 year life is $1,500. The life span of a new vehicle is (10) years.
With the same 12,000 miles per year average, the new vehicle will have 120,000 miles at
life's end. The average cost of a new vehicle spread over a 10 year span is $2,100.
RECOMMENDATION: The used vehicle program has allowed us to maintain our
fleet at a level of serviceability that meets our needs without a large capital outlay.
Therefore we have no reservations of recommending Plan A.
IMPLEMENTATION SCHEDULE: Immediately upon approval by Commission.
FUNDING: Funding based upon commission approval from existing funds within
Special Law Enforcement Trust Fund. Currently there is 45,646.00 that is available in the
trust fund.
ATTACHMENTS:
1. Chart showing current vehicles in fleet with current mileage.
2. Chart showing Option A with five year Replacement Plan.
3. Chart showing Option B with five year Replacement Plan.
COMMISSION ACTION:
Winter Springs Police Department Vehicle Assignments
o .
VEHICLE NUMBER YEAR/MODEL MILEAGE ASSIGNMENT SINGLE/DOUBLE
10 1992 Crown Vie 137,298 Community Policing Double
11 1996 Mercury 9,178 Administration Single
45 199.2 Crown Vic 105,683 Patrol Double
51 1993 Crown Vic 131,432 Community Policing Single
53 1994 Crown Vic 97,972 Patrol Single
54 1994 Crown Vic 102,397 Patrol Single
55 1993 Mazda Van 43,515 Community Policing Single
57 1995 Crown Vic 91,504 Patrol Single
.58 1995 Crown Vic 81,462 Patrol Single
59 1995 Crown Vic 103,226 Patrol Single
60 1996 Crown Vic 68,801 Patrol Single
61 1996 Crown Vic 67,326 Patrol Single
62 1996 Crown Vic 60,525 Patrol Single
63 1996 'Crown Vic 58,349 Patrol Single
64 1992 Crown Vic 52,391 Administration Single
65 1997 Crown Vic ... 47,446 Patrol Single
66 1997 Crown Vic 34,440 Patrol Single
67 1992 Chevrolet 102,422 Administration Single
68. 1991 Chevrolet 107,610 Administration Single
69 1988 Mercury 129,971 Administration Single
71 1991 Mustang 68,918 Patrol Double .
72 1993 Crown Vic 82,039 Patrol 'Single
73 1993 Crown Vic 69,283 Patrol Single
74 1992 Mustang 82,425 Community Policing Single
76 I. 1991 Mustang 92,256 Patrol Double
77 1992 Mustang 69,442 Patrol Single
78 1990 Jeep 140,814 Community Policing Single
79 1991 Mustang 75,351 Community Policing Single
80 1991 Ford Tempo . 47,600 Detectives Single
82 1994 Crown Vic 53,000 Patrol Single
83 1994 Crown Vic 77,100 Community Policing Single
84 1994 Crown Vic 68,071 Administration Single
85 1994 Crown Vic 78,816 Patrol Double
86 1994 Crown Vic 64,432 Patrol Double
87 1994 Crown Vic 59,303 Patrol Single
88 1996 Taurus 22,375 Administration Single
89 1997 Contour 40,281 Detectives Single
90 1997 Contour 44,086 Detectives Single
91 1997 Contour 39,426 Detectives Single
92 1997 Contour 46,119 Detectives Single
93 1997 Contour I .37,088 I Detectives Single
,
94 1 1989 Camero 144,518 Community Policing Single
START UP COSTS: $43,800
RECURRING COSTS:$64,OOO
START UP 6 USED
RECURRING 8 USED
VEHICLE REPLACEMENT PLAN A
Vehicle Number Current Mileage FY 2000 FY 2001 FY 2002 FY 2003 FY 2004
10 137,298 60,000 72,000 84,000 96,000 60,000
11 9,620 17,420 25,220 33,020 40,820 48,620
12 60,000 72,000 84,000 96,000 60,000 72,000
14 60,000 72,000 84,000 96,000 60,000 72,000
15 60,000 72,000 84,000 96,000 60,000 72,000
16 60,000 72,000 84,000 96,000 60,000 72,000
17 60,000 72,000 84,000 96,000 60,000 72,000
20 60,000 72,000 84,000 96,000 60,000 72,000
45 105,683 60,000 72,000 84,000 96,000 60,000
51 131,432 60,000 72,000 84,000 96,000 60,000
53 97,972 109,972 60,000 72,000 84,000 . 96,000
54 102,397 60,000 . 72,000 84,000 96,000 60,000
55 43,515 51,315 59,115 66,915 74,715 82,515
57 91,504 103,504 60,000 72,000 84,000 96,000
58 81,462 93,462 60,000 72,000 84,000 96,000
59 103,226 60,000 72,000 84,000 96,000 108,000
60 68,801 . 80,801 92,801 60,000 72,000 84,000
61 67,326 79,326 91,326 60,000 72,000 84,000
62 60,525 72,525 84,525 96,525 60,000 72,000
63 58,349 70,349 82,349 94,349 60,000 72,000
64 52,391 60,191 67,991 75,791 83,591 91,391
65 47,446 59,446 71,446 83,446 95,446 107,446
66 34,440 46,440 58,440 70,440 82,440 94,440
67 102,422 110,222 60,000 72,000 84,000 96,000
68 107,610 60,000 72,000 84,000 96,000 60,000
69 129,971 60,000 72,000 72,000 84,000 96,000
71 68,918 80,918 92,918 ' 60,000 72,000 84,000
72 82,039 94,039 60,000 72,000 84,000 96,000
73 69,283 81,283 93,283 60,000 72,000 84,000
74 82,425 94,425 60,000 72,000 84,000 96,000
76 92,256 104,256 60,000 72,000 84,000 96,000
77 69,442 81,442 93,442 60,000 72,000 84,000
78 140,814 60,000 65,000 72,000 77,000 82,000
79 75,351 87,351 99,351 60,000 72,000 84,000
80 47,600 55,400 63,200 . 71,000 78,800 86,600
82 53,000 65,000 77,000 89,000 . 101,000 60,000
83 77,1 00 89,100 96,900 60,000 72,000 84,000
84 68,071 75,871 83,671 91,471 99,271 60,000
85 78,816 90,816 60,000 72,000 84,000 96,000
86 64,432 76,432 88,432 60,000 72,000 84,000
87 59,303 71,303 83,303 95,303 107,303 60,000
88 22,375 30,175 37,975 45,775 53,575 61,375
89 40,281 48,081 55,881 63,681 71,481 79,281
90 44,086 51,886 59,686 67,486 75,286 83,086
91 39,426 47,226 55,026 62,826 70,626 78,426
92 46,119 53,919 61,719 69,519 77,319 85,119
93 37,088 44,888 52,688 60,488 68,288 76,088
94 144,518 60,000 65,000 72,000 77,000 82,000
AVERAGE
MILES IN FIVE
YEARS:80,633
START UP COSTS:$126,000
RECURRING COSTS:$1 05,000
START UP:6 NEW
RECURRING:5 NEW
.
.
VEHICLE REPLACEMENT PLAN B
Vehicle Number Current Mileage FY 2000 FY 2001 FY 2002 FY 2003 FY 2004
10 137,298 0 12,000 24,000 36,000 48,000
11 9,620 17,420 25,220 33,020 40,820 48,620
12 0 12,000 24,000 36,000 48,000 60,000
14 0 12,000 24,000 36,000 48,000 60,000
15 0 12,000 24,000 36,000 48,000 60,000
16 0 12,000 24,000 36,000 48,000 60,000
17 0 12,000 24,000 36,000 48,000 60,000
18 0 12,000 24,000 36,000 48,000 60,000
45 105,683 0 12,000 24,000 36,000 48,000
51 131,432 0 12,000 24,000 36,000 48,000
53 97,972 109,972 0 12,000 24,000 36,000
54 102,397 0 12,000 24,000 36,000 48,000
55 43,515 51,315 59,115 66,915 74,715 82,515
57 91,504 0 12,000 24,000 36,000 48,000
58 81,462 93,462 105,462 0 12,000 24,000
59 103,226 115,226 0 12,000 24,000 36,000
60 68,801 80,801 92,801 104,801 112,601 0
61 67,326 79,326 91,326 0 12,000 24,000
62 60,525 68,325 76,125 83,925 91,725 99,525
63 58,349 70,349 82,349 94,349 106,349 0
64 52,391 60,191 67,991 75,791 83,591 91,391
65 47,446 59,446 67,246 79,246 87,046 94,846
66 34,440 46,440 58,440 70,440 82,440 94,440
67 102,422 110,222 118,022 125,822 0 12,000
68 107,610 115,410 123,210 0 12,000 24,000
69 129,971 137,771 0 12,000 24,000 36,000
71 68,918 80,918 88,718 96,518 104,318 0
72 82,039 94,039 106,039 118,039 I 0 12,000
73 69,283 81 ,283 93,283 105,283 117,283 0
74 82,425 94,425 106,425 0 12,000 24,000
76 92,256 104,256 116,256 0 12,000 24,000
77 69,442 81,442 93,442 105,442 117,442 0
78 140,814 148,614 0 12,000 24,000 36,000
79 75,351 87,351 99,351 111,351 0 12,000
80 47,600 55,400 63,200 71,000 78,800 86,600
82 53,000 65,000 72,800 80,600 88,400 96,200
83 77,100 89,100 101,100 113,100 0 12,000
84 68,071 73,071 78,071 83,071 88,071 93,071
85 78,816 90,816 98,616 106,416 0 12,000
86 64,432 76,432 81 ,432 86,432 91,432 96,432
87 59,303 67,103 74,903 82,703 90,503 98,303
88 22,375 30,175 37,975 45,775 I 53,575 61,375
89 40,281 48,081 55,881 63,681 71,481 79,281
90 44,086 51 ,886 59,686 67,486 75,286 83,086
91 39,426 47,226 55,026 62,826 70,626 78,426
92 46,119 53,919 61,719 69,519 I 77,319 85,119
93 37,088 44,888 52,688 60,488 68,288 76,088
94 144,518 152,318 0 12,000 24,000 36,000
AVERAGE MILES:50,110