HomeMy WebLinkAbout2025 02 13 Board of Trustee Regular Meeting Asset Allocation ReportAsset Cash Securities Total Assets Current Target Over / Under $$
Total Fund 4,357,020.00$ 73,972,072.78$ 78,329,092.78$
Equity -$ 52,783,332.10$ 52,783,332.10$ 67.4%65.0%(1,765,436)$
Real Estate -$ 4,682,794.69$ 4,682,794.69$ 6.0%10.0%2,974,891$
Fixed & Cash 4,357,020.00$ 16,505,945.99$ 20,862,965.99$ 26.6%25.0%(1,209,455)$
100.0%100.0%
EQUITY MGRS Account #Cash Securities Total Assets % Total Target %Over / Under
Vanguard Total Stock 44-44-000-6395214 -$ 41,959,163.70$ 41,959,163.70$ 53.6%50.0%(2,639,168)
RBC Intl **At Fund -$ 10,824,168.40$ 10,824,168.40$ 13.8%15.0%873,732
Total -$ 52,783,332.10$ 52,783,332.10$ 67.4%65.0%
BOND MGRS Account #Cash Securities Total Assets % Total Target %Over/ Under
Galliard FI *At Fund 1,784.00$ 12,178,122.43$ 12,179,906.43$ 15.5%15.0%(406,594)
Vanguard Inflation Prot Bond 44-44-000-6395214 1,403,368.32$ 1,403,368.32$ 1.8%2.0%154,135
Vanguard Short Term Bond 44-44-000-6395214 354,738.15$ 354,738.15$ 0.5%2.0%1,144,435
PIMCO 44-44-000-6395214 2,024,640.09$ 2,024,640.09$ 2.6%2.0%(432,579)
Crescent *At Fund 9,060.00$ 9,060.00$ 0.0%2.0%1,470,885
Crescent II *At Fund 536,017.00$ 536,017.00$ 0.7%2.0%973,240
Cash 44-44-000-6395214 4,355,236.00$ -$ 4,355,236.00$ 5.6%0.0%(4,112,978)
Total 4,357,020.00$ 16,505,945.99$ 20,862,965.99$ 26.6%25.00%
RE MGRS Account #Cash Securities Total Assets % Total Target %Over/ Under
American Realty*At Fund -$ 908,630.69$ 908,630.69$ 1%5.0%2,840,515.12
Intercontinental*At Fund -$ 3,774,164.00$ 3,774,164.00$ 5%5.0%134,375.79
Total -$ -$ 4,682,794.69$ 4,682,794.69$ 6.0%10.0%
*Value as of prior quarter end
**Value as of prior month end
Winter Springs General
2/11/2025
Asset Allocation Report